| Press Force: | 66 Tons |
|---|---|
| Motor Power: | 22-45 kW |
| Region: |
United Kingdom
|
| Model No. | APK E55/22 | APK E55/30 | APK E55/45 | |||
|---|---|---|---|---|---|---|
| Price per Unit | ||||||
| General Data | ||||||
| Product Warranty | ||||||
| Category | Horizontal | |||||
| Automation | Fully Automatic | Fully Automatic | Fully Automatic | |||
| End Type | Open End | Open End | Open End | |||
| Twin Ram | No | No | No | |||
| Production Data | ||||||
| Throughput | 4.08 Tons / Hr | 6 Tons / Hr | 8.04 Tons / Hr | |||
| Cycle Time | 30 Seconds | 20 Seconds | 15 Seconds | |||
| Motor & Electrics | ||||||
| Motor Power | 22 kW | 30 kW | 45 kW | |||
| Electrical Power Supply | 415 V, 65 A, 3 Phase | 415 V, 65 A, 3 Phase | 415 V, 65 A, 3 Phase | |||
| Baling Data | ||||||
| Press Force | 66 Tons | 66 Tons | 66 Tons | |||
| Number of Strapping Wires | ||||||
| Bale size (LxWxH) | 1100x750 mm | 1100x750 mm | 1100x750 mm | |||
| Bale Weight | 500 Kg | 500 Kg | 500 Kg | |||
| Dimensions & Weight | ||||||
| Overall Dimensions (LxWxH) | 8850x2700x3400 mm | 8850x2700x3400 mm | 8850x2700x3400 mm | |||
| Feed Opening Size (HxW) | 1400x1020 mm | 1400x1020 mm | 1400x1020 mm | |||
| Baler Chamber (Depth x Height) | ||||||
| Weight | ||||||
| Download Manufacturer's PDF | . | |||||
Unit 9e, Vinnetrow Business Park, Vinnetrow Road, Chichester, West Sussex PO20 1QH