| Press Force: | -- |
|---|---|
| Motor Power: | 22.371-37.285 kW |
| Region: |
United Kingdom
|
| Model No. | HL-50 | HL-60 M | HL-60 EB | HL-50 M | HL-50 HD | HL-60 EBHD | HL-60 EBHDR | HL-60 SS | HL-60 S |
|---|---|---|---|---|---|---|---|---|---|
| Price per Unit | |||||||||
| General Data | |||||||||
| Product Warranty | |||||||||
| Category | Horizontal | ||||||||
| Automation | |||||||||
| End Type | Closed End | Closed End | Closed End | Closed End | Closed End | Closed End | Closed End | Closed End | Closed End |
| Twin Ram | No | No | No | No | No | No | No | No | No |
| Production Data | |||||||||
| Throughput | |||||||||
| Cycle Time | 19 Seconds | 29 Seconds | 24 Seconds | ||||||
| Motor & Electrics | |||||||||
| Motor Power | 22.371 kW | 22.371 kW | 29.828 kW | 22.371 kW | 29.828 kW | 37.285 kW | 37.285 kW | 29.828 kW | 22.371 kW |
| Electrical Power Supply | |||||||||
| Baling Data | |||||||||
| Press Force | |||||||||
| Number of Strapping Wires | |||||||||
| Bale size (LxWxH) | 1830x1220x910 mm | 1830x1220x1020 mm | 1520x1070x1070 mm | 1520x1220x910 mm | 1830x1220x1020 mm | 1520x1070x1070 mm | 1520x1070x1070 mm | 1520x1070x760 mm | 1520x1070x1070 mm |
| Bale Weight | |||||||||
| Dimensions & Weight | |||||||||
| Overall Dimensions (LxWxH) | |||||||||
| Feed Opening Size (HxW) | |||||||||
| Baler Chamber (Depth x Height) | |||||||||
| Weight | |||||||||
| Download Manufacturer's PDF | . | ||||||||
Unit D2, Formal Industrial Park, Northway Lane, Tewkesbury, Glos GL20 8GY