| Press Force: | 24-60 Tons |
|---|---|
| Motor Power: | 7.5 kW |
| Region: |
France
|
| Model No. | Gigapac "Back load" | Maxipac "Back load" |
|---|---|---|
| Price per Unit | ||
| General Data | ||
| Product Warranty | ||
| Category | Vertical | |
| Automation | ||
| End Type | ||
| Twin Ram | No | No |
| Production Data | ||
| Throughput | ||
| Cycle Time | 56 Seconds | 51 Seconds |
| Motor & Electrics | ||
| Motor Power | 7.5 kW | 7.5 kW |
| Electrical Power Supply | 400 V, 3 Phase | 400 V, 3 Phase |
| Baling Data | ||
| Press Force | 60 Tons | 24 Tons |
| Number of Strapping Wires | ||
| Bale size (LxWxH) | 1200x950x1000 mm | 1200x950x1000 mm |
| Bale Weight | 500 kg | 300 kg |
| Dimensions & Weight | ||
| Overall Dimensions (LxWxH) | 1620x1210x3120 mm | 1620x1210x3120 mm |
| Feed Opening Size (HxW) | 1160x820 mm | 1160x820 mm |
| Baler Chamber (Depth x Height) | ||
| Weight | ||
| Download Manufacturer's PDF | . . |
9 Rue du Hapchot, 33980 Audenge