| Press Force: | 4-50 Tons |
|---|---|
| Motor Power: | 1.5-11 kW |
| Region: |
France
|
| Model No. | Presse Alter 40 | Presse Alter 60 | Presse Alter 75 | Presse Alter 75 Twin | Presse Alter 150 | Presse Alter 150 SD | Presse Alter 200 Twin | Presse Alter 300 | Presse Alter 300 SD | Presse Alter 300 LH | Presse Alter 450 | Presse Alter 450 SD | Presse Alter 500 LH | Presse Alter 550 | Presse Alter 550 HD | Presse Alter 650 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Price per Unit | ||||||||||||||||
| General Data | ||||||||||||||||
| Product Warranty | ||||||||||||||||
| Category | Vertical | |||||||||||||||
| Automation | ||||||||||||||||
| End Type | ||||||||||||||||
| Twin Ram | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No |
| Production Data | ||||||||||||||||
| Throughput | ||||||||||||||||
| Cycle Time | 20 Seconds | 24 Seconds | 24 Seconds | 35 Seconds | 40 Seconds | 40 Seconds | 34 Seconds | 40 Seconds | 40 Seconds | 45 Seconds | 40 Seconds | 40 Seconds | 35 Seconds | 40 Seconds | 50 Seconds | 40 Seconds |
| Motor & Electrics | ||||||||||||||||
| Motor Power | 1.5 kW | 1.5 kW | 1.5 kW | 1.5 kW | 2.2 kW | 2.2 kW | 2.2 kW | 2.2 kW | 2.2 kW | 2.2 kW | 11 kW | 11 kW | 11 kW | 11 kW | 11 kW | 11 kW |
| Electrical Power Supply | 220 - 240 V, 13 A, 1 Phase | 220 - 240 V, 13 A | 220 - 240 V, 13 A, 1 Phase | 220 - 240 V, 13 A, 1 Phase | 220 - 240 V, 16 A, 1 Phase | 220 - 240 V, 16 A, 1 Phase | 220 - 240 V, 16 A, 1 Phase | 220 - 240 V, 16 A, 1 Phase | 220 V, 16 A | 220 - 240 V, 16 A, 1 Phase | 380 - 400 V, 32 A, 3 Phase | 380 - 400 V, 32 A, 3 Phase | 400 V, 32 A, 3 Phase | 380 - 400 V, 32 A, 3 Phase | 380 - 400 V, 32 A, 3 Phase | 380 - 400 V, 32 A, 3 Phase |
| Baling Data | ||||||||||||||||
| Press Force | 4 Tons | 6 Tons | 8 Tons | 8 Tons | 12 Tons | 12 Tons | 16 Tons | 25 Tons | 20 Tons | 20 Tons | 30 Tons | 30 Tons | 50 Tons | 30 Tons | 50 Tons | 50 Tons |
| Number of Strapping Wires | 5 Pcs | 5 Pcs | ||||||||||||||
| Bale size (LxWxH) | 460x535x600 mm | 500x700x800 mm | 500x700x800 mm | 500x700x1000 mm | 800x975x1000 mm | 800x950x1000 mm | 800x1074x1000 mm | 800x1200x1000 mm | 800x1200x1000 mm | 800x1200x1000 mm | 800x1200x1000 mm | 800x1200x1000 mm | 800x1400x1000 mm | 769x1500x1200 mm | 769x1500x1200 mm | 1100x1500x1100 mm |
| Bale Weight | 40 kg | 60 kg | 75 kg | 75 kg | 150 kg | 150 kg | 200 kg | 300 kg | 300 kg | 300 kg | 450 kg | 450 kg | 500 kg | 550 kg | 610 kg | 650 kg |
| Dimensions & Weight | ||||||||||||||||
| Overall Dimensions (LxWxH) | 630x718x1694 mm | 750x1040x1980 mm | 720x1040x2300 mm | 872x2050x1969 mm | 1030x1560x2600 mm | 986x1485x2585 mm | 1269x3032x2469 mm | 1185x1759x2990 mm | 1185x1759x2990 mm | 1100x1800x1947 mm | 1196x1781x3300 mm | 1196x1781x3300 mm | 1350x2041x2249 mm | 1200x2115x3217 mm | 1200x2115x3500 mm | 1524x2100x3217 mm |
| Feed Opening Size (HxW) | 490x535 mm | 492x700 mm | 698x700 mm | 500x700 mm | 470x975 mm | 470x950 mm | 800x1074 mm | 678x1200 mm | 680x1200 mm | 596x1200 mm | 680x1200 mm | 680x1200 mm | 679x1350 mm | 880x1500 mm | 880x1500 mm | 883x1500 mm |
| Baler Chamber (Depth x Height) | ||||||||||||||||
| Weight | 140 kg | 230 kg | 270 kg | 562 kg | 780 kg | 705 kg | 1400 kg | 1200 kg | 985 kg | 1140 kg | 1300 kg | 1300 kg | 2100 kg | 1650 kg | 1935 kg | 1930 kg |
| Download Manufacturer's PDF | . . . . . . . . . . . . . . . . |
7 Rue de Coupeauville, 76133 Épouville