| Press Force: | 50.98 Tons |
|---|---|
| Motor Power: | 15-55 kW |
| Region: |
Germany
|
| Model No. | HPK 750 15 kW | HPK 750 22 kW | HPK 750 30 kW | HPK 950 30 kW | HPK 950 55 kW | HPK 1100 30 kW | HPK 1100 55 kW | HPK 1100 K 15 kW | HPK 1100 K 22 kW | HPK 750 H 30 kW | HPK 750 H 55 kW |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Price per Unit | |||||||||||
| General Data | |||||||||||
| Product Warranty | |||||||||||
| Category | Horizontal | ||||||||||
| Automation | Fully Automatic | Fully Automatic | Fully Automatic | Fully Automatic | Fully Automatic | Fully Automatic | Fully Automatic | Fully Automatic | Fully Automatic | Fully Automatic | Fully Automatic |
| End Type | Open End | Open End | Open End | Open End | Open End | Open End | Open End | Open End | Open End | Open End | Open End |
| Twin Ram | No | No | No | No | No | No | No | No | No | No | No |
| Production Data | |||||||||||
| Throughput | |||||||||||
| Cycle Time | 36 Seconds | 21 Seconds | 17 Seconds | 20 Seconds | 15 Seconds | 20 Seconds | 15 Seconds | 32 Seconds | 19 Seconds | 20 Seconds | 15 Seconds |
| Motor & Electrics | |||||||||||
| Motor Power | 15 kW | 22 kW | 30 kW | 30 kW | 55 kW | 30 kW | 55 kW | 15 kW | 22 kW | 30 kW | 55 kW |
| Electrical Power Supply | 400 V, 50 Hz, 3 Phase | 400 V, 50 Hz, 3 Phase | 400 V, 50 Hz, 3 Phase | 400 V, 50 Hz, 3 Phase | 400 V, 50 Hz, 3 Phase | 400 V, 50 Hz, 3 Phase | 400 V, 50 Hz, 3 Phase | 400 V, 50 Hz, 3 Phase | 400 V, 50 Hz, 3 Phase | 400 V, 50 Hz, 3 Phase | 400 V, 50 Hz, 3 Phase |
| Baling Data | |||||||||||
| Press Force | 50.98 Tons | 50.98 Tons | 50.98 Tons | 50.98 Tons | 50.98 Tons | 50.98 Tons | 50.98 Tons | 50.98 Tons | 50.98 Tons | 50.98 Tons | 50.98 Tons |
| Number of Strapping Wires | 3 Pcs | 3 Pcs | 3 Pcs | 4 Pcs | 4 Pcs | 4 Pcs | 4 Pcs | 4 Pcs | 4 Pcs | 4 Pcs | 4 Pcs |
| Bale size (LxWxH) | |||||||||||
| Bale Weight | 450 Kg | 450 Kg | 450 Kg | 500 Kg | 500 Kg | 550 Kg | 550 Kg | 550 Kg | 550 Kg | 500 Kg | 500 Kg |
| Dimensions & Weight | |||||||||||
| Overall Dimensions (LxWxH) | 7650x1710x2400 mm | 7650x1710x2400 mm | 7650x1710x2400 mm | 8550x1850x2400 mm | 8550x1850x2400 mm | 8550x1950x2400 mm | 8550x1950x2400 mm | 6820x1950x2160 mm | 6820x1950x2160 mm | 8420x1900x2400 mm | 8420x1900x2400 mm |
| Feed Opening Size (HxW) | 1200x700 mm | 1200x700 mm | 1200x700 mm | 1600x900 mm | 1600x900 mm | 1600x1050 mm | 1600x1050 mm | 1250x1050 mm | 1250x1050 mm | 1600x650 mm | 1600x650 mm |
| Baler Chamber (Depth x Height) | |||||||||||
| Weight | 7000 Kg | 7500 Kg | 7800 Kg | 12800 Kg | 13500 Kg | 12500 Kg | 13200 Kg | 8500 Kg | 8750 Kg | 12000 Kg | 12000 Kg |
| Download Manufacturer's PDF | . | ||||||||||
Gewerbepark 4, 49196 Bad Laer