| Press Force: | 50-200 Tons |
|---|---|
| Motor Power: | 15-180 kW |
| Region: |
Turkey
|
| Model No. | DKBP50 | DKBP70K | DKBP70 | DKBP90 | DKBP120 | DKBP150 | DKBP170 | DKBP200 |
|---|---|---|---|---|---|---|---|---|
| Price per Unit | ||||||||
| General Data | ||||||||
| Product Warranty | ||||||||
| Category | Horizontal | |||||||
| Automation | Fully Automatic | Fully Automatic | Fully Automatic | Fully Automatic | Fully Automatic | Fully Automatic | Fully Automatic | Fully Automatic |
| End Type | Open End | Open End | Open End | Open End | Open End | Open End | Open End | Open End |
| Twin Ram | No | No | No | No | No | No | No | No |
| Production Data | ||||||||
| Throughput | ||||||||
| Cycle Time | 30 Seconds | 17 Seconds | 17 Seconds | 17 Seconds | 17 Seconds | 17 Seconds | 17 Seconds | 17 Seconds |
| Motor & Electrics | ||||||||
| Motor Power | 15 kW | 22 kW | 37 kW | 45 kW | 75 kW | 110 kW | 150 kW | 180 kW |
| Electrical Power Supply | ||||||||
| Baling Data | ||||||||
| Press Force | 50 Tons | 70 Tons | 70 Tons | 90 Tons | 120 Tons | 150 Tons | 170 Tons | 200 Tons |
| Number of Strapping Wires | 3 Pcs | 4 Pcs | 4 Pcs | 4 Pcs | 5 Pcs | 5 Pcs | 5 Pcs | 5 Pcs |
| Bale size (LxWxH) | 750x750 mm | 1100x850 mm | 1100x850 mm | 1100x850 mm | 1200x1130 mm | 1200x1130 mm | 1200x1130 mm | 1200x1130 mm |
| Bale Weight | 500 Kg | 700 Kg | 700 Kg | 950 Kg | 1250 Kg | 1400 Kg | 1700 Kg | 2000 Kg |
| Dimensions & Weight | ||||||||
| Overall Dimensions (LxWxH) | 7150x978x4700 mm | 7900x1328x4700 mm | 8600x1328x4700 mm | 10000x1335x4700 mm | 11000x1366x5000 mm | 11200x1420x5000 mm | 11200x1420x5000 mm | 11600x1390x5000 mm |
| Feed Opening Size (HxW) | 1000x720 mm | 1050x1020 mm | 1400x1020 mm | 1600x1020 mm | 1800x1120 mm | 1800x1120 mm | 2000x1120 mm | 2000x1120 mm |
| Baler Chamber (Depth x Height) | ||||||||
| Weight | 6000 Kg | 13000 Kg | 16000 Kg | 18500 Kg | 21000 Kg | 25000 Kg | 28000 Kg | 32000 Kg |
Kavaklı Mahallesi, Hayati sokak No.: 44, 34570 Silivri, İstanbul