| Press Force: | 2-50 Tons |
|---|---|
| Motor Power: | 1.5-11 kW |
| Region: |
Ireland
|
| Model No. | MACFAB 40 | MACFAB 40-PET | MACFAB 60 | MACFAB 60-Electro Pneumatic | MACFAB 60 HD | MACFAB 75 | MACFAB 75-Multi | MACFAB 100 | MACFAB 150 | MACFAB 250 | MACFAB 200-Multi | MACFAB LH300 | MACFAB 450 | MACFAB 450HD | MACFAB 550 | MACFAB 550 HD | MACFAB LH500 | MACFAB 650 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Price per Unit | ||||||||||||||||||
| General Data | ||||||||||||||||||
| Product Warranty | ||||||||||||||||||
| Category | Vertical | |||||||||||||||||
| Automation | ||||||||||||||||||
| End Type | ||||||||||||||||||
| Twin Ram | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No |
| Production Data | ||||||||||||||||||
| Throughput | ||||||||||||||||||
| Cycle Time | 20 Seconds | 35 Seconds | 24 Seconds | 30 Seconds | 24 Seconds | 35 Seconds | 28 Seconds | 40 Seconds | 34 Seconds | 34 Seconds | 45 Seconds | 40 Seconds | 40 Seconds | 40 Seconds | 50 Seconds | 35 Seconds | 40 Seconds | |
| Motor & Electrics | ||||||||||||||||||
| Motor Power | 1.5 kW | 2.2 kW | 1.5 kW | 2.2 kW | 1.5 kW | 1.5 kW | 1.5 kW | 2.2 kW | 2.2 kW | 2.2 kW | 2.2 kW | 11 kW | 11 kW | 11 kW | 11 kW | 11 kW | 11 kW | |
| Electrical Power Supply | 220 - 240 V, 13 A, 1 Phase | 220 - 240 V, 16 A, 1 Phase | 220 - 240 V, 13 A, 1 Phase | 220 V, 1 Phase | 220 - 240 V, 16 A, 1 Phase | 220 - 240 V, 13 A, 1 Phase | 220 - 240 V, 13 A, 1 Phase | 220 - 240 V, 13 A, 1 Phase | 220 - 240 V, 16 A, 1 Phase | 220 - 240 V, 16 A, 1 Phase | 220 - 240 V, 16 A, 1 Phase | 220 - 240 V, 16 A, 1 Phase | 380 - 400 V, 32 A, 3 Phase | 380 - 400 V, 32 A, 3 Phase | 380 - 400 V, 32 A, 3 Phase | 380 - 400 V, 32 A, 3 Phase | 380 - 400 V, 32 A, 3 Phase | 380 - 400 V, 32 A, 3 Phase |
| Baling Data | ||||||||||||||||||
| Press Force | 2 Tons | 8 Tons | 3.5 Tons | 2 Tons | 13 Tons | 3.5 Tons | 3.5 Tons | 6 Tons | 8 Tons | 15 Tons | 16 Tons | 20 Tons | 25 Tons | 25 Tons | 50 Tons | 50 Tons | 50 Tons | 50 Tons |
| Number of Strapping Wires | 5 Pcs | 5 Pcs | ||||||||||||||||
| Bale size (LxWxH) | 460x535x600 mm | 500x700x675 mm | 500x700x735 mm | 500x700x800 mm | 400x600x650 mm | 500x700x735 mm | 500x700x675 mm | 800x980x847 mm | 800x975x1000 mm | 800x1200x1000 mm | 800x1000x1000 mm | 800x1200x1100 mm | 800x1200x1000 mm | 800x1200x1000 mm | 769x1500x1200 mm | 769x1500x1200 mm | 800x1400x1100 mm | 1100x1500x1100 mm |
| Bale Weight | 40 kg | 40 kg | 60 kg | 50 kg | 75 kg | 75 kg | 100 kg | 150 kg | 250 kg | 200 kg | 300 kg | 450 kg | 450 kg | 550 kg | 610 kg | 500 kg | 650 kg | |
| Dimensions & Weight | ||||||||||||||||||
| Overall Dimensions (LxWxH) | 630x718x1756 mm | 851x2050x2342 mm | 720x1040x1996 mm | 845x1040x2230 mm | 1328x1267x2144 mm | 750x1040x2335 mm | 872x2050x2005 mm | 1014x1440x2399 mm | 1030x1560x2630 mm | 1185x1759x2900 mm | 1269x3260x2506 mm | 1100x1800x1986 mm | 1196x1781x3000 mm | 1196x1781x3343 mm | 1200x2115x3217 mm | 1200x2115x3570 mm | 1350x2041x2249 mm | 1524x2100x3217 mm |
| Feed Opening Size (HxW) | 490x522 mm | 500x700 mm | 492x700 mm | 492x500 mm | 890x600 mm | 698x700 mm | 500x700 mm | 466x800 mm | 470x975 mm | 678x800 mm | 800x1074 mm | 596x1200 mm | 680x1200 mm | 680x1200 mm | 880x1500 mm | 880x1500 mm | 679x800 mm | 883x1100 mm |
| Baler Chamber (Depth x Height) | ||||||||||||||||||
| Weight | 140 kg | 562 kg | 230 kg | 348 kg | 706 kg | 270 kg | 562 kg | 632 kg | 780 kg | 985 kg | 1400 kg | 1140 kg | 1300 kg | 1300 kg | 1650 kg | 1935 kg | 2100 kg | 1930 kg |
Lisnakeeney, Magheracloone, Carrickmacross, Co Monaghan A81 ND29