| Press Force: | -- |
|---|---|
| Motor Power: | -- |
| Region: |
Ireland
|
| Model No. | PEL200 | PEL200A | PEL700 | PEL700A | PEL1500 | PEL1500A | PEL5500 |
|---|---|---|---|---|---|---|---|
| Price per Unit | |||||||
| General Data | |||||||
| Product Warranty | |||||||
| Category | Vertical | ||||||
| Automation | Semi-automatic | Fully Automatic | Semi-automatic | Fully Automatic | Fully Automatic | Fully Automatic | |
| End Type | |||||||
| Twin Ram | No | No | No | No | No | No | No |
| Production Data | |||||||
| Throughput | |||||||
| Cycle Time | |||||||
| Motor & Electrics | |||||||
| Motor Power | |||||||
| Electrical Power Supply | 220 V, 50 Hz | 220 V, 50 Hz | 220 V, 50 Hz | 220 V, 50 Hz | 220 V | 220 V, 50 Hz | 400 V, 15 A, 3 Phase |
| Baling Data | |||||||
| Press Force | |||||||
| Number of Strapping Wires | 4 Pcs | ||||||
| Bale size (LxWxH) | 500x600x600 mm | 500x600x600 mm | 500x700x720 mm | 500x700x720 mm | 700x1100x820 mm | 700x1100x820 mm | 900x1200x1100 mm |
| Bale Weight | 35 Kg | 35 Kg | 80 Kg | 80 Kg | 200 Kg | 200 Kg | 500 Kg |
| Dimensions & Weight | |||||||
| Overall Dimensions (LxWxH) | 690x800x1730 mm | 690x800x1730 mm | 690x900x1970 mm | 690x900x1970 mm | 900x1540x2400 mm | 900x1540x2400 mm | 1160x1900x3260 mm |
| Feed Opening Size (HxW) | 600x300 mm | 600x300 mm | 720x410 mm | 720x410 mm | 1100x550 mm | 1100x550 mm | 1150x650 mm |
| Baler Chamber (Depth x Height) | |||||||
| Weight | |||||||
| Download Manufacturer's PDF | . | ||||||
Station Road, Ballindine, Co. Mayo F12 E0Y5