| Press Force: | -- |
|---|---|
| Motor Power: | 2.23-7.45 kW |
| Region: |
Brazil
|
| Model No. | EV50 | EV150 | EV250 | |||
|---|---|---|---|---|---|---|
| Price per Unit | ||||||
| General Data | ||||||
| Product Warranty | ||||||
| Category | Vertical | |||||
| Automation | ||||||
| End Type | ||||||
| Twin Ram | No | No | No | |||
| Production Data | ||||||
| Throughput | ||||||
| Cycle Time | ||||||
| Motor & Electrics | ||||||
| Motor Power | 2.23 kW | 3.67 kW | 7.45 kW | |||
| Electrical Power Supply | 220 - 380 V, 3 Phase | 3 Phase | 220 - 380 V, 3 Phase | |||
| Baling Data | ||||||
| Press Force | ||||||
| Number of Strapping Wires | ||||||
| Bale size (LxWxH) | 600x600x600 mm | 800x800x600 mm | 1100x1000x600 mm | |||
| Bale Weight | 50 Kg | 80 Kg | 250 Kg | |||
| Dimensions & Weight | ||||||
| Overall Dimensions (LxWxH) | 1000x700x2300 mm | 1200x900x2600 mm | 1700x1000x3000 mm | |||
| Feed Opening Size (HxW) | 0x0 mm | 0x0 mm | 0x0 mm | |||
| Baler Chamber (Depth x Height) | ||||||
| Weight | 450 Kg | 600 Kg | 1000 Kg | |||
Rua Rosalina Paula Dias 58, Jardim Manchester Sumaré, 13178-461 Sumaré, SP