| Press Force: | 4-6 Tons |
|---|---|
| Motor Power: | 1.5-2.2 kW |
| Region: |
Poland
|
| Model No. | PBe40 | PBWe40 | PBWe60 | PBe60 | ||
|---|---|---|---|---|---|---|
| Price per Unit | ||||||
| General Data | ||||||
| Product Warranty | ||||||
| Category | Vertical | |||||
| Automation | ||||||
| End Type | ||||||
| Twin Ram | No | No | No | No | ||
| Production Data | ||||||
| Throughput | 0.09 - 0.24 Tons / Hr | 0.06 - 0.36 Tons / Hr | 0.08 - 0.48 Tons / Hr | 0.09 - 0.28 Tons / Hr | ||
| Cycle Time | 26 Seconds | 26 Seconds | 26 Seconds | 26 Seconds | ||
| Motor & Electrics | ||||||
| Motor Power | 1.5 kW | 1.5 kW | 2.2 kW | 1.5 kW | ||
| Electrical Power Supply | 230 V, 16 A, 50 Hz | 230 V, 16 A, 50 Hz | 230 V, 16 A, 50 Hz | 230 V, 16 A, 50 Hz | ||
| Baling Data | ||||||
| Press Force | 4 Tons | 4 Tons | 6 Tons | 6 Tons | ||
| Number of Strapping Wires | 2 Pcs | 2 Pcs | 2 Pcs | 2 Pcs | ||
| Bale size (LxWxH) | 700x500x600 mm | 700x500x600 mm | 700x500x600 mm | 700x500x600 mm | ||
| Bale Weight | 60 Kg | 60 Kg | 80 Kg | 70 Kg | ||
| Dimensions & Weight | ||||||
| Overall Dimensions (LxWxH) | 720x1010x2155 mm | 715x1700x2200 mm | 795x2030x2625 mm | 680x950x2200 mm | ||
| Feed Opening Size (HxW) | 740x470 mm | 700x500 mm | 710x500 mm | 740x480 mm | ||
| Baler Chamber (Depth x Height) | ||||||
| Weight | 400 Kg | 700 Kg | 1200 Kg | 700 Kg | ||
| Download Manufacturer's PDF | . . . . | |||||
ul. Gen. St. Maczka 9, 43-300 Bielsko-Biała