| Press Force: | 80-120 Tons |
|---|---|
| Motor Power: | 37-90 kW |
| Region: |
Spain
|
| Model No. | H-50/1000-PET | H-75/1100-PET | H-100/1100-PET | H-120/2000-PET | ||
|---|---|---|---|---|---|---|
| Price per Unit | ||||||
| General Data | ||||||
| Product Warranty | ||||||
| Category | Horizontal | |||||
| Automation | Fully Automatic | Fully Automatic | Fully Automatic | Fully Automatic | ||
| End Type | Open End | Open End | Open End | Open End | ||
| Twin Ram | No | No | No | No | ||
| Production Data | ||||||
| Throughput | 2 Tons / Hr | 7 Tons / Hr | 7 Tons / Hr | 10 Tons / Hr | ||
| Cycle Time | ||||||
| Motor & Electrics | ||||||
| Motor Power | 37 kW | 55 kW | 75 kW | 90 kW | ||
| Electrical Power Supply | ||||||
| Baling Data | ||||||
| Press Force | 80 Tons | 120 Tons | 120 Tons | 120 Tons | ||
| Number of Strapping Wires | ||||||
| Bale size (LxWxH) | 1000x800 mm | 1000x730 mm | 1000x730 mm | 1100x850 mm | ||
| Bale Weight | ||||||
| Dimensions & Weight | ||||||
| Overall Dimensions (LxWxH) | ||||||
| Feed Opening Size (HxW) | 1600x1000 mm | 1600x1100 mm | 1800x1100 mm | 2000x1100 mm | ||
| Baler Chamber (Depth x Height) | ||||||
| Weight | ||||||
Avda. Finanzauto 22, 28500 Arganda del Rey, Madrid