| Press Force: | 125 Tons |
|---|---|
| Motor Power: | 55 kW |
| Region: |
Australia
|
| Model No. | Super125 | |||||
|---|---|---|---|---|---|---|
| Price per Unit | ||||||
| General Data | ||||||
| Product Warranty | ||||||
| Category | Horizontal | |||||
| Automation | Fully Automatic | |||||
| End Type | Open End | |||||
| Twin Ram | No | |||||
| Production Data | ||||||
| Throughput | ||||||
| Cycle Time | 26 Seconds | |||||
| Motor & Electrics | ||||||
| Motor Power | 55 kW | |||||
| Electrical Power Supply | 415 V, 3 Phase | |||||
| Baling Data | ||||||
| Press Force | 125 Tons | |||||
| Number of Strapping Wires | 5 Pcs | |||||
| Bale size (LxWxH) | 1100x1100 mm | |||||
| Bale Weight | 1200 Kg | |||||
| Dimensions & Weight | ||||||
| Overall Dimensions (LxWxH) | 9750x4420x2900 mm | |||||
| Feed Opening Size (HxW) | 1850x1020 mm | |||||
| Baler Chamber (Depth x Height) | ||||||
| Weight | 16000 Kg | |||||
| Download Manufacturer's PDF | . | |||||
48 Magpie Street, Singleton, NSW 2330