| Press Force: | 120-200 Tons |
|---|---|
| Motor Power: | 75-180 kW |
| Region: |
Italy
|
| Model No. | MAC 109L/1 | MAC 110L/1 | MAC 111L/1 | MAC 112 | ||
|---|---|---|---|---|---|---|
| Price per Unit | ||||||
| General Data | ||||||
| Product Warranty | ||||||
| Category | Horizontal | |||||
| Automation | ||||||
| End Type | Open End | Open End | Open End | Open End | ||
| Twin Ram | No | No | No | No | ||
| Production Data | ||||||
| Throughput | ||||||
| Cycle Time | 17 Seconds | 15 Seconds | 13 Seconds | 14 Seconds | ||
| Motor & Electrics | ||||||
| Motor Power | 75 kW | 90 kW | 110 kW | 180 kW | ||
| Electrical Power Supply | ||||||
| Baling Data | ||||||
| Press Force | 120 Tons | 170 Tons | 170 Tons | 200 Tons | ||
| Number of Strapping Wires | 5 Pcs | 5 Pcs | 5 Pcs | 5 Pcs | ||
| Bale size (LxWxH) | 1100x1100 mm | 1100x1100 mm | 1100x1100 mm | 1100x1100 mm | ||
| Bale Weight | ||||||
| Dimensions & Weight | ||||||
| Overall Dimensions (LxWxH) | 13965x6010x4315 mm | 13965x6010x4315 mm | 13965x6010x4315 mm | 13950x6125x4265 mm | ||
| Feed Opening Size (HxW) | 1800x1020 mm | 1800x1020 mm | 1800x1020 mm | 2100x1020 mm | ||
| Baler Chamber (Depth x Height) | ||||||
| Weight | 46000 Kg | 46900 Kg | 47900 Kg | 60600 Kg | ||
Loc. S. Giuseppe, 20080 Vernate, Milan