| Press Force: | 54.43-66.81 Tons |
|---|---|
| Motor Power: | 15 kW |
| Region: |
United States
|
| Model No. | Gemini 3560 | Gemini-Xtreme |
|---|---|---|
| Price per Unit | ||
| General Data | ||
| Product Warranty | ||
| Category | Horizontal | |
| Automation | Manual | Manual |
| End Type | Closed End | Closed End |
| Twin Ram | No | No |
| Production Data | ||
| Throughput | ||
| Cycle Time | 34 Seconds | 34 Seconds |
| Motor & Electrics | ||
| Motor Power | 15 kW | 15 kW |
| Electrical Power Supply | 120 V | 120 V |
| Baling Data | ||
| Press Force | 54.43 Tons | 66.81 Tons |
| Number of Strapping Wires | ||
| Bale size (LxWxH) | 1219x1524x762 mm | 1219x1524x762 mm |
| Bale Weight | ||
| Dimensions & Weight | ||
| Overall Dimensions (LxWxH) | 3740x2207x1299 mm | 3785x2350x1334 mm |
| Feed Opening Size (HxW) | 889x1448 mm | 899x1416 mm |
| Baler Chamber (Depth x Height) | ||
| Weight | 5443 kg | 7938 kg |
| Download Manufacturer's PDF | . |
909 County Road 9, Vernon, AL 35592