| Press Force: | 64.98-122.85 Tons |
|---|---|
| Motor Power: | 37.29-74.57 kW |
| Region: |
United States
|
| Model No. | MP2R4360-508 | MP2R4360-509 | MP2R4360-759 | MP2R4380-509 | MP2R4380-759 | MP2R4380-7510 | MP2R4380-10010 | MP2R6080-7511 | MP2R6080-10011 |
|---|---|---|---|---|---|---|---|---|---|
| Price per Unit | |||||||||
| General Data | |||||||||
| Product Warranty | 1 Years | 1 Years | 1 Years | 1 Years | 1 Years | 1 Years | 1 Years | 1 Years | 1 Years |
| Category | Horizontal | ||||||||
| Automation | Fully Automatic | Fully Automatic | Fully Automatic | Fully Automatic | Fully Automatic | Fully Automatic | Fully Automatic | Fully Automatic | Fully Automatic |
| End Type | Open End | Open End | Open End | Open End | Open End | Open End | Open End | Open End | Open End |
| Twin Ram | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Production Data | |||||||||
| Throughput | 4 Tons / Hr | 3 Tons / Hr | 3.5 Tons / Hr | 3 Tons / Hr | 4 Tons / Hr | 4 Tons / Hr | 4 Tons / Hr | 4 Tons / Hr | 4.5 Tons / Hr |
| Cycle Time | 16 Seconds | 20 Seconds | 12 Seconds | 22 Seconds | 13 Seconds | 16 Seconds | 14 Seconds | 19 Seconds | 16 Seconds |
| Motor & Electrics | |||||||||
| Motor Power | 37.29 kW | 37.29 kW | 55.93 kW | 55.93 kW | 55.93 kW | 55.93 kW | 74.57 kW | 55.93 kW | 74.57 kW |
| Electrical Power Supply | 230 - 460 V, 3 Phase | 230 - 460 V, 3 Phase | 230 - 460 V, 3 Phase | 230 - 460 V, 3 Phase | 230 - 460 V, 3 Phase | 230 - 460 V, 3 Phase | 230 - 460 V, 3 Phase | 230 - 460 V, 3 Phase | 230 - 460 V, 3 Phase |
| Baling Data | |||||||||
| Press Force | 64.98 Tons | 82.24 Tons | 82.24 Tons | 82.24 Tons | 82.24 Tons | 101.08 Tons | 101.08 Tons | 122.85 Tons | 122.85 Tons |
| Number of Strapping Wires | |||||||||
| Bale size (LxWxH) | 1524x1143x762 mm | 1524x1143x762 mm | 1524x1143x762 mm | 1524x1143x762 mm | 1524x1143x762 mm | 1524x1143x762 mm | 1524x1143x762 mm | 1524x1219x762 mm | 1524x1219x762 mm |
| Bale Weight | 386 Kg | 408 Kg | 408 Kg | 408 Kg | 408 Kg | 431 Kg | 431 Kg | 544 Kg | 544 Kg |
| Dimensions & Weight | |||||||||
| Overall Dimensions (LxWxH) | |||||||||
| Feed Opening Size (HxW) | 1092x1524 mm | 1092x1524 mm | 1092x1524 mm | 1092x2032 mm | 1092x2032 mm | 1092x2032 mm | 1092x2032 mm | 1524x2032 mm | 1524x2032 mm |
| Baler Chamber (Depth x Height) | |||||||||
| Weight | 26762 Kg | 31298 Kg | 31298 Kg | 32205 Kg | 32205 Kg | 32205 Kg | 32659 Kg | 32659 Kg | 33566 Kg |
| Download Manufacturer's PDF | . | ||||||||
260 Dilbeck Road W., Rainsville, Alabama 35986