| Press Force: | 4-8 Tons |
|---|---|
| Motor Power: | 0.75-1.5 kW |
| Region: |
Russia
|
| Model No. | MINI-4 | MINI-8 |
|---|---|---|
| Price per Unit | ||
| General Data | ||
| Product Warranty | ||
| Category | Vertical | |
| Automation | ||
| End Type | ||
| Twin Ram | No | No |
| Production Data | ||
| Throughput | ||
| Cycle Time | 35 Seconds | 35 Seconds |
| Motor & Electrics | ||
| Motor Power | 0.75 kW | 1.5 kW |
| Electrical Power Supply | 220 - 380 V | 220 - 380 V |
| Baling Data | ||
| Press Force | 4 Tons | 8 Tons |
| Number of Strapping Wires | 2 Pcs | 2 Pcs |
| Bale size (LxWxH) | 600x400x500 mm | 600x400x500 mm |
| Bale Weight | 40 kg | 55 kg |
| Dimensions & Weight | ||
| Overall Dimensions (LxWxH) | 900x500x2400 mm | 900x500x2400 mm |
| Feed Opening Size (HxW) | 550x600 mm | 550x600 mm |
| Baler Chamber (Depth x Height) | ||
| Weight | 350 kg | 400 kg |
ul. Kompozitorov, Dom 10, Liter A, Pomeshcheniye 21n, Sankt-Peterburg 194356