| Press Force: | 80-150 Tons |
|---|---|
| Motor Power: | 11-22 kW |
| Region: |
China
|
| Model No. | JPA1075T80 | JPA1075T100 | JPA1075T150 | |||
|---|---|---|---|---|---|---|
| Price per Unit | ||||||
| General Data | ||||||
| Product Warranty | ||||||
| Category | Vertical | |||||
| Automation | ||||||
| End Type | ||||||
| Twin Ram | No | No | No | |||
| Production Data | ||||||
| Throughput | ||||||
| Cycle Time | ||||||
| Motor & Electrics | ||||||
| Motor Power | 11 kW | 15 kW | 22 kW | |||
| Electrical Power Supply | 380 V, 50 Hz | 380 V, 50 Hz | 380 V, 50 Hz | |||
| Baling Data | ||||||
| Press Force | 80 Tons | 100 Tons | 150 Tons | |||
| Number of Strapping Wires | ||||||
| Bale size (LxWxH) | 1100x750x900 mm | 1100x750x900 mm | 1100x750x1000 mm | |||
| Bale Weight | ||||||
| Dimensions & Weight | ||||||
| Overall Dimensions (LxWxH) | 1800x1250x3400 mm | 1800x1250x3500 mm | 1900x1400x3700 mm | |||
| Feed Opening Size (HxW) | 500x1100 mm | 500x1100 mm | 500x1100 mm | |||
| Baler Chamber (Depth x Height) | ||||||
| Weight | 2600 Kg | 3200 Kg | 4500 Kg | |||
| Download Manufacturer's PDF | . | |||||
No. 1, Xinyuan East 1st Road, Rugao High-tech Zone, Jiangsu