| Press Force: | -- |
|---|---|
| Motor Power: | 3.7-7.5 kW |
| Region: |
India
|
| Model No. | SH-VB 12 | SH-VB 13 | SH-VB 35 | |||
|---|---|---|---|---|---|---|
| Price per Unit | ||||||
| General Data | ||||||
| Product Warranty | ||||||
| Category | Vertical | |||||
| Automation | Manual | Manual | Manual | |||
| End Type | ||||||
| Twin Ram | No | No | No | |||
| Production Data | ||||||
| Throughput | ||||||
| Cycle Time | ||||||
| Motor & Electrics | ||||||
| Motor Power | 3.7 kW | 5.5 kW | 7.5 kW | |||
| Electrical Power Supply | ||||||
| Baling Data | ||||||
| Press Force | ||||||
| Number of Strapping Wires | 2 Pcs | 3 Pcs | 3 Pcs | |||
| Bale size (LxWxH) | 425x425 mm | 425x425 mm | 600x900 mm | |||
| Bale Weight | 35 Kg | 88 Kg | 150 Kg | |||
| Dimensions & Weight | ||||||
| Overall Dimensions (LxWxH) | ||||||
| Feed Opening Size (HxW) | ||||||
| Baler Chamber (Depth x Height) | 625x425 mm | 625x425 mm | 1200x900 mm | |||
| Weight | ||||||
29/2 Gali No. 2, Mundka Industrial Area, New Delhi 110041