| Press Force: | 60-250 Tons |
|---|---|
| Motor Power: | 22-105 kW |
| Region: |
China
|
| Model No. | NKW40Q | NKW60Q | NKW80Q | NKW100Q | NKW125Q | NKW160Q | NKW180Q | NKW200Q | NKW220Q | NKW250Q |
|---|---|---|---|---|---|---|---|---|---|---|
| Price per Unit | ||||||||||
| General Data | ||||||||||
| Product Warranty | ||||||||||
| Category | Horizontal | |||||||||
| Automation | Fully Automatic | Fully Automatic | Fully Automatic | Fully Automatic | Fully Automatic | Fully Automatic | Fully Automatic | Fully Automatic | Fully Automatic | Fully Automatic |
| End Type | Open End | Open End | Open End | Open End | Open End | Open End | Open End | Open End | Open End | Open End |
| Twin Ram | No | No | No | No | No | No | No | No | No | No |
| Production Data | ||||||||||
| Throughput | 5 - 7 Tons / Hr | 1 - 3 Tons / Hr | 3 - 5 Tons / Hr | 7 - 9 Tons / Hr | 10 - 15 Tons / Hr | 12 - 15 Tons / Hr | 22 - 25 Tons / Hr | 28 - 30 Tons / Hr | 32 - 35 Tons / Hr | 32 - 35 Tons / Hr |
| Cycle Time | 25 Seconds | 25 Seconds | 30 Seconds | 30 Seconds | 30 Seconds | 30 Seconds | 30 Seconds | 30 Seconds | 35 Seconds | 28 Seconds |
| Motor & Electrics | ||||||||||
| Motor Power | 22 kW | 33 kW | 41 kW | 48.5 kW | 48.5 kW | 60 kW | 90 kW | 89 kW | 90 kW | 105 kW |
| Electrical Power Supply | ||||||||||
| Baling Data | ||||||||||
| Press Force | 60 Tons | 80 Tons | 100 Tons | 125 Tons | 160 Tons | 180 Tons | 200 Tons | 200 Tons | 250 Tons | |
| Number of Strapping Wires | 4 Pcs | 4 Pcs | 4 Pcs | 4 Pcs | 4 Pcs | 4 Pcs | 5 Pcs | 4 Pcs | 5 Pcs | 6 Pcs |
| Bale size (LxWxH) | 1600x750x750 mm | 1400x750x850 mm | 1600x1100x800 mm | 1600x1100x1100 mm | 1600x1100x1100 mm | 1600x1100x1100 mm | 1600x1100x1100 mm | 1800x1100x1100 mm | 2200x1100x1250 mm | 2200x1100x1250 mm |
| Bale Weight | ||||||||||
| Dimensions & Weight | ||||||||||
| Overall Dimensions (LxWxH) | 6700x3600x2300 mm | 6700x3600x2300 mm | 9800x4300x1400 mm | 11000x2300x2900 mm | 11000x2300x2900 mm | 11000x4300x5800 mm | 11000x4300x5800 mm | 11000x4300x5800 mm | 11500x4800x5800 mm | 11500x4800x5800 mm |
| Feed Opening Size (HxW) | 1000x720 mm | 1200x750 mm | 1500x800 mm | 1800x1000 mm | 2000x1100 mm | 2400x1100 mm | 2400x1100 mm | 2400x1100 mm | 2400x1100 mm | 2400x1100 mm |
| Baler Chamber (Depth x Height) | ||||||||||
| Weight | 8000 Kg | 10000 Kg | 15000 Kg | 19000 Kg | 21000 Kg | 25000 Kg | 28000 Kg | 30000 Kg | 35000 Kg | 38000 Kg |
| Download Manufacturer's PDF | . . . . . . . . . | |||||||||
East Qunsheng Road, Wuxi City, Jiangsu