| Press Force: | -- |
|---|---|
| Motor Power: | 28.25-98.25 kW |
| Region: |
China
|
| Model No. | HPM63A | HPM63B | HPM63C | HPM63D | HPM100A | HPM100B | HPM125A | HPM125B | HPM125C | HPM125D | HPM160A | HPM160B | HPM250 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Price per Unit | |||||||||||||
| General Data | |||||||||||||
| Product Warranty | |||||||||||||
| Category | Horizontal | ||||||||||||
| Automation | Semi-automatic | Semi-automatic | Semi-automatic | Semi-automatic | Semi-automatic | Semi-automatic | Semi-automatic | Semi-automatic | Semi-automatic | Semi-automatic | Semi-automatic | Semi-automatic | Semi-automatic |
| End Type | Open End | Open End | Open End | Open End | Closed End | Closed End | Open End | Open End | Open End | Open End | Open End | Open End | |
| Twin Ram | No | No | No | No | No | No | No | No | No | No | No | No | No |
| Production Data | |||||||||||||
| Throughput | 1.7 - 2.4 Tons / Hr | 1.7 - 2.4 Tons / Hr | 1.7 - 2.4 Tons / Hr | 1.7 - 2.4 Tons / Hr | 2.7 - 3.6 Tons / Hr | 2.7 - 3.6 Tons / Hr | 3.8 - 5.4 Tons / Hr | 3.8 - 5.4 Tons / Hr | 3.8 - 5.4 Tons / Hr | 3.8 - 5.4 Tons / Hr | |||
| Cycle Time | |||||||||||||
| Motor & Electrics | |||||||||||||
| Motor Power | 28.25 kW | 30.25 kW | 30.25 kW | 30.25 kW | 38.25 kW | 38.25 kW | 45.25 kW | 45.25 kW | 45.25 kW | 45.25 kW | 45.25 kW | 52.25 kW | 98.25 kW |
| Electrical Power Supply | |||||||||||||
| Baling Data | |||||||||||||
| Press Force | |||||||||||||
| Number of Strapping Wires | |||||||||||||
| Bale size (LxWxH) | 800x800 mm | 720x1100 mm | 1100x900 mm | 1100x1000 mm | 900x900 mm | 1100x1100 mm | 1100x900 mm | 1100x1000 mm | 1100x1100 mm | 1100x1250 mm | 1120x880 mm | 1120x1300 mm | 1120x1300 mm |
| Bale Weight | 400 Kg | 470 Kg | 630 Kg | 670 Kg | 600 Kg | 900 Kg | 900 Kg | 980 Kg | 1050 Kg | 1150 Kg | 1050 Kg | 1350 Kg | 1500 Kg |
| Dimensions & Weight | |||||||||||||
| Overall Dimensions (LxWxH) | 7700x1300x2650 mm | 7700x1300x2650 mm | 7700x1300x2650 mm | 7700x1300x2650 mm | 9100x1600x3600 mm | 9100x1600x3600 mm | 10300x1600x3600 mm | 10300x1600x3600 mm | 10300x1600x3600 mm | 10300x1600x3600 mm | |||
| Feed Opening Size (HxW) | 1400x800 mm | 1600x720 mm | 1800x1100 mm | 1800x1100 mm | 2000x900 mm | 2000x1100 mm | 2200x1100 mm | 2200x1100 mm | 2200x1100 mm | 2200x1100 mm | 2200x1120 mm | 2200x1120 mm | 2200x1120 mm |
| Baler Chamber (Depth x Height) | |||||||||||||
| Weight | |||||||||||||
No. 29 PanLongShan Road, Jiangyin City, Jiangsu