| Press Force: | -- |
|---|---|
| Motor Power: | 2.2-11 kW |
| Region: |
India
|
| Model No. | ISV - 12 | ISV - 20 | ISV - 30 | ISV - 40 | ISV - 50 |
|---|---|---|---|---|---|
| Price per Unit | |||||
| General Data | |||||
| Product Warranty | |||||
| Category | Vertical | ||||
| Automation | Semi-automatic | Semi-automatic | Semi-automatic | ||
| End Type | |||||
| Twin Ram | Yes | Yes | Yes | ||
| Production Data | |||||
| Throughput | |||||
| Cycle Time | 28 Seconds | 45 Seconds | 45 Seconds | 45 Seconds | 45 Seconds |
| Motor & Electrics | |||||
| Motor Power | 2.2 kW | 3.7 kW | 5.5 kW | 7.4 kW | 11 kW |
| Electrical Power Supply | |||||
| Baling Data | |||||
| Press Force | |||||
| Number of Strapping Wires | 4 Pcs | 4 Pcs | 5 Pcs | 6 Pcs | 6 Pcs |
| Bale size (LxWxH) | 600x400x500 mm | 600x400x500 mm | 800x600x700 mm | 1100x760x750 mm | 1100x760x900 mm |
| Bale Weight | 40 kg | 60 kg | 80 kg | 150 kg | 200 kg |
| Dimensions & Weight | |||||
| Overall Dimensions (LxWxH) | 1050x750x2300 mm | 1050x750x2300 mm | 1200x1000x3100 mm | 1500x1100x3900 mm | 1500x1100x4200 mm |
| Feed Opening Size (HxW) | 600x400 mm | 600x400 mm | 800x500 mm | 1100x600 mm | 1100x600 mm |
| Baler Chamber (Depth x Height) | |||||
| Weight | |||||
S.F. No. 490/1, Vazhiyampalayam Pirivu, Sathy Road, Coimbatore, Tamil Nadu 641107