| Press Force: | 10 Tons |
|---|---|
| Motor Power: | -- |
| Region: |
Turkey
|
| Model No. | ALTO-P10S | |||||
|---|---|---|---|---|---|---|
| Price per Unit | ||||||
| General Data | ||||||
| Product Warranty | ||||||
| Category | Vertical | |||||
| Automation | ||||||
| End Type | ||||||
| Twin Ram | ||||||
| Production Data | ||||||
| Throughput | ||||||
| Cycle Time | ||||||
| Motor & Electrics | ||||||
| Motor Power | ||||||
| Electrical Power Supply | 400 V, 25 A, 60 Hz, 3 Phase | |||||
| Baling Data | ||||||
| Press Force | 10 Tons | |||||
| Number of Strapping Wires | ||||||
| Bale size (LxWxH) | 800x600x700 mm | |||||
| Bale Weight | 110 Kg | |||||
| Dimensions & Weight | ||||||
| Overall Dimensions (LxWxH) | 100x850x2300 mm | |||||
| Feed Opening Size (HxW) | 700x450 mm | |||||
| Baler Chamber (Depth x Height) | ||||||
| Weight | ||||||
Yeşiltepe Mah., Modern San., Keresteciler Sitesi, 8031 Sokak No:12, Erenler, Sakarya