| Press Force: | 40-125 Tons |
|---|---|
| Motor Power: | 22-55 kW |
| Region: |
United Kingdom
|
| Model No. | Super 40 | Super 50 | Super 75ES | Super 90 | Super 100 | Super 125 |
|---|---|---|---|---|---|---|
| Price per Unit | ||||||
| General Data | ||||||
| Product Warranty | ||||||
| Category | Horizontal | |||||
| Automation | Fully Automatic | Fully Automatic | Fully Automatic | Fully Automatic | Fully Automatic | Fully Automatic |
| End Type | Open End | Open End | Open End | Open End | Open End | Open End |
| Twin Ram | ||||||
| Production Data | ||||||
| Throughput | 1.2 - 1.5 Tons / Hr | 1.2 - 1.5 Tons / Hr | 3 - 4 Tons / Hr | 4 - 6 Tons / Hr | 5 - 7 Tons / Hr | 8 - 11 Tons / Hr |
| Cycle Time | 29 Seconds | 32 Seconds | 22 Seconds | 22 Seconds | 20 Seconds | 26 Seconds |
| Motor & Electrics | ||||||
| Motor Power | 22 kW | 22 kW | 22 kW | 30 kW | 37 kW | 55 kW |
| Electrical Power Supply | 400 V, 50 Hz, 3 Phase | 400 V, 50 Hz, 3 Phase | 400 V, 50 Hz, 3 Phase | 400 V, 50 Hz, 3 Phase | 400 V, 50 Hz, 3 Phase | 400 V, 50 Hz, 3 Phase |
| Baling Data | ||||||
| Press Force | 40 Tons | 50 Tons | 70 Tons | 89 Tons | 99 Tons | 125 Tons |
| Number of Strapping Wires | 4 Pcs | 4 Pcs | 4 Pcs | 4 Pcs | ||
| Bale size (LxWxH) | 750x750 mm | 750x750 mm | 1100x750 mm | 1100x750 mm | 1100x750 mm | 1100x1100 mm |
| Bale Weight | 350 kg | 350 kg | 500 kg | 650 kg | 700 kg | 1200 kg |
| Dimensions & Weight | ||||||
| Overall Dimensions (LxWxH) | 6000x4050x2500 mm | 6000x4050x2500 mm | 6210x4050x3800 mm | 8750x1900x4600 mm | 8740x4420x4270 mm | 9750x4700x5000 mm |
| Feed Opening Size (HxW) | 900x680 mm | 900x680 mm | 1450x1020 mm | 1650x1020 mm | 1700x1020 mm | 1850x1020 mm |
| Baler Chamber (Depth x Height) | ||||||
| Weight | 8500 kg | 8500 kg | 13000 kg | 16000 kg | 9500 kg | |
| Download Manufacturer's PDF | . . . . . . |
Rough Hey Road, Preston, Lancashire PR2 5AR