| Number of Screws: | 2 |
|---|---|
| Motor Power: | 15-90 kW |
| Region: |
China
|
| Model No. | SJSZ-45 | SJSZ-51 | SJSZ-55 | SJSZ-65 | SJSZ-80 | SJSZ-92 |
|---|---|---|---|---|---|---|
| Price per Unit | ||||||
| General Data | ||||||
| Product Warranty | 1 Years | 1 Years | 1 Years | 1 Years | 1 Years | 1 Years |
| Throughput | 70 - 100 Kg / Hr | 80 - 120 Kg / Hr | 120 - 150 Kg / Hr | 160 - 250 Kg / Hr | 300 - 360 Kg / Hr | 500 - 600 Kg / Hr |
| Screws | ||||||
| Number of Screws | 2 Pcs | 2 Pcs | 2 Pcs | 2 Pcs | 2 Pcs | 2 Pcs |
| Screws Arrangement | Conical | Conical | Conical | Conical | Conical | Conical |
| Screws Rotation | Counter-rotating | Counter-rotating | Counter-rotating | Counter-rotating | Counter-rotating | Counter-rotating |
| Screw Diameter | 45 - 100 mm | 51 - 105 mm | 55 - 110 mm | 65 - 132 mm | 80 - 156 mm | 92 - 188 mm |
| Screw Max Speed | 37 rpm | 32 rpm | 32 rpm | 35 rpm | 37 rpm | 33 rpm |
| Screw Ratio | ||||||
| Motor | ||||||
| Motor Power | 15 kW | 18.5 kW | 22 kW | 37 kW | 55 kW | 90 kW |
| Dimensions & Weight | ||||||
| Overall Dimensions (LxWxH) | ||||||
| Center Height | 1000 mm | 1000 mm | 1000 mm | 1000 mm | 1000 mm | 1200 mm |
| Weight | 2800 Kg | 3200 Kg | 3600 Kg | 4000 Kg | 5000 Kg | 10000 Kg |
Sanxing Town, Zhangjiagang City, Jiangsu