| Number of Screws: | 1 |
|---|---|
| Motor Power: | 4-75 kW |
| Region: |
China
|
| Model No. | SJ-30 | SJ-45 | SJ-55 | SJ-65 | SJ-75 | SJ-90 | SJ-100 | SJ-120 | SJ-150 |
|---|---|---|---|---|---|---|---|---|---|
| Price per Unit | |||||||||
| General Data | |||||||||
| Product Warranty | |||||||||
| Throughput | 30 Kg / Hr | 60 Kg / Hr | 70 Kg / Hr | 80 Kg / Hr | 100 Kg / Hr | 130 Kg / Hr | 160 Kg / Hr | 200 Kg / Hr | 300 Kg / Hr |
| Screws | |||||||||
| Number of Screws | 1 Pcs | 1 Pcs | 1 Pcs | 1 Pcs | 1 Pcs | 1 Pcs | 1 Pcs | 1 Pcs | 1 Pcs |
| Screws Arrangement | |||||||||
| Screws Rotation | |||||||||
| Screw Diameter | 30 mm | 45 mm | 55 mm | 65 mm | 75 mm | 90 mm | 100 mm | 120 mm | 150 mm |
| Screw Max Speed | 140 rpm | 120 rpm | 100 rpm | 90 rpm | 85 rpm | 75 rpm | 70 rpm | 60 rpm | 60 rpm |
| Screw Ratio | |||||||||
| Motor | |||||||||
| Motor Power | 4 kW | 7.5 kW | 11 kW | 15 kW | 22 kW | 37 kW | 45 kW | 55 kW | 75 kW |
| Dimensions & Weight | |||||||||
| Overall Dimensions (LxWxH) | |||||||||
| Center Height | 1000 mm | 1000 mm | 1000 mm | 1000 mm | 1000 mm | 1000 mm | 1100 mm | 1200 mm | 1300 mm |
| Weight | |||||||||
No.212 Jinxiu Road, Jinfeng Town, Zhangjiagang City, Jiangsu Province