| Number of Screws: | -- |
|---|---|
| Motor Power: | 60-130 kW |
| Region: |
Taiwan
|
| Model No. | PSM50 | PSM50A | PSM50B | |||
|---|---|---|---|---|---|---|
| Price per Unit | ||||||
| General Data | ||||||
| Product Warranty | ||||||
| Throughput | ||||||
| Screws | ||||||
| Number of Screws | ||||||
| Screws Arrangement | ||||||
| Screws Rotation | ||||||
| Screw Diameter | 50 mm | 50 mm | 50 mm | |||
| Screw Max Speed | 350 rpm | 600 rpm | 900 rpm | |||
| Screw Ratio | 68 :1 | 68 :1 | 68 :1 | |||
| Motor | ||||||
| Motor Power | 60 kW | 90 kW | 130 kW | |||
| Dimensions & Weight | ||||||
| Overall Dimensions (LxWxH) | ||||||
| Center Height | 1100 mm | 1100 mm | 1100 mm | |||
| Weight | ||||||
No.45, Jingjian 2nd Rd., Guanyin Dist., Taoyuan City 32853