| Number of Screws: | 2 |
|---|---|
| Motor Power: | 4.5-280 kW |
| Region: |
Taiwan
|
| Model No. | SJSL-20 | SJSL-36 | SJSL-51 | SJSL-60 | SJSL-63 | SJSL-74 | SJSL-92 |
|---|---|---|---|---|---|---|---|
| Price per Unit | |||||||
| General Data | |||||||
| Product Warranty | |||||||
| Throughput | 5 - 30 Kg / Hr | 30 - 100 Kg / Hr | 80 - 200 Kg / Hr | 120 - 250 Kg / Hr | 150 - 400 Kg / Hr | 250 - 800 Kg / Hr | 750 - 1200 Kg / Hr |
| Screws | |||||||
| Number of Screws | 2 Pcs | 2 Pcs | 2 Pcs | 2 Pcs | 2 Pcs | 2 Pcs | 2 Pcs |
| Screws Arrangement | |||||||
| Screws Rotation | |||||||
| Screw Diameter | |||||||
| Screw Max Speed | 600 rpm | 800 rpm | 600 rpm | 300 rpm | 500 rpm | 500 rpm | 600 rpm |
| Screw Ratio | 32 - 40 :1 | 32 - 52 :1 | 32 - 52 :1 | 32 - 52 :1 | 32 - 52 :1 | 32 - 52 :1 | 32 - 52 :1 |
| Motor | |||||||
| Motor Power | 4.5 - 7.5 kW | 15 - 22 kW | 37 - 45 kW | 45 - 55 kW | 55 - 75 kW | 90 - 110 kW | 250 - 280 kW |
| Dimensions & Weight | |||||||
| Overall Dimensions (LxWxH) | |||||||
| Center Height | |||||||
| Weight | |||||||
4F, No. 15, Lane 173, Ming'an W. Rd., Hsin Chuang Dist., New Taipei City