| Number of Screws: | 2 |
|---|---|
| Motor Power: | 30-450 kW |
| Region: |
Turkey
|
| Model No. | KDS-72-28D | KDS-92-28-D | KDS-107-28-D | |||
|---|---|---|---|---|---|---|
| Price per Unit | ||||||
| General Data | ||||||
| Product Warranty | ||||||
| Throughput | 320 Kg / Hr | 550 Kg / Hr | 800 Kg / Hr | |||
| Screws | ||||||
| Number of Screws | 2 Pcs | 2 Pcs | 2 Pcs | |||
| Screws Arrangement | Parallel | Parallel | Parallel | |||
| Screws Rotation | ||||||
| Screw Diameter | 72 mm | 92 mm | 107 mm | |||
| Screw Max Speed | 35 rpm | 35 rpm | 39 rpm | |||
| Screw Ratio | 28 :1 | 28 :1 | 28 :1 | |||
| Motor | ||||||
| Motor Power | 30 kW | 55 kW | 450 kW | |||
| Dimensions & Weight | ||||||
| Overall Dimensions (LxWxH) | ||||||
| Center Height | ||||||
| Weight | ||||||
Akçaburgaz Mh., Alkop San. Sit C-6, Blok No: 1, 34522 Esenyurt, İstanbul