| Number of Screws: | 1 |
|---|---|
| Motor Power: | -- |
| Region: |
Poland
|
| Model No. | Single screw | |||||
|---|---|---|---|---|---|---|
| Price per Unit | ||||||
| General Data | ||||||
| Product Warranty | ||||||
| Throughput | ||||||
| Screws | ||||||
| Number of Screws | 1 Pcs | |||||
| Screws Arrangement | ||||||
| Screws Rotation | ||||||
| Screw Diameter | 90 mm | |||||
| Screw Max Speed | ||||||
| Screw Ratio | 37 :1 | |||||
| Motor | ||||||
| Motor Power | ||||||
| Dimensions & Weight | ||||||
| Overall Dimensions (LxWxH) | ||||||
| Center Height | ||||||
| Weight | ||||||
ul. Kasprzykiewicza 214A, 05-200 Leśniakowizna, Wołomin