| Number of Screws: | -- |
|---|---|
| Motor Power: | 30-90 kW |
| Region: |
India
|
| Model No. | PPM-65FFE | PPM-75FFE | PPM-90FFE | PPM-100FFE | PPM-120FFE | PPM-150FFE |
|---|---|---|---|---|---|---|
| Price per Unit | ||||||
| General Data | ||||||
| Product Warranty | ||||||
| Throughput | 70 - 120 Kg / Hr | 100 - 150 Kg / Hr | 150 - 200 Kg / Hr | 250 - 300 Kg / Hr | 350 - 450 Kg / Hr | 650 - 800 Kg / Hr |
| Screws | ||||||
| Number of Screws | ||||||
| Screws Arrangement | ||||||
| Screws Rotation | ||||||
| Screw Diameter | 65 mm | 75 mm | 90 mm | 100 mm | 120 mm | 150 mm |
| Screw Max Speed | ||||||
| Screw Ratio | 35 :1 | 35 :1 | 35 :1 | 35 :1 | 35 :1 | 35 :1 |
| Motor | ||||||
| Motor Power | 30 kW | 37.5 kW | 45 kW | 55 kW | 75 kW | 90 kW |
| Dimensions & Weight | ||||||
| Overall Dimensions (LxWxH) | ||||||
| Center Height | ||||||
| Weight | ||||||
Plot No. 127, GIDC, Umbergaon, Gujarat 396171