| Number of Screws: | 2 |
|---|---|
| Motor Power: | 25-275 kW |
| Region: |
Germany
|
| Model No. | MRSpure 35 | MRSpure 50 | MRSpure 70 | MRSpure 90 | MRSpure 110 | MRSpure 130 | MRSpure 160 | MRSpure 200 |
|---|---|---|---|---|---|---|---|---|
| Price per Unit | ||||||||
| General Data | ||||||||
| Product Warranty | ||||||||
| Throughput | 25 - 35 Kg / Hr | 60 - 80 Kg / Hr | 130 - 200 Kg / Hr | 300 - 450 Kg / Hr | 450 - 700 Kg / Hr | 750 - 1000 Kg / Hr | 1000 - 1400 Kg / Hr | 1500 - 2000 Kg / Hr |
| Screws | ||||||||
| Number of Screws | 2 Pcs | 2 Pcs | 2 Pcs | 2 Pcs | 2 Pcs | 2 Pcs | 2 Pcs | 2 Pcs |
| Screws Arrangement | Parallel | Parallel | Parallel | Parallel | Parallel | Parallel | Parallel | Parallel |
| Screws Rotation | Counter-rotating | Counter-rotating | Counter-rotating | Counter-rotating | Counter-rotating | Counter-rotating | Counter-rotating | Counter-rotating |
| Screw Diameter | 35 mm | 50 mm | 70 mm | 90 mm | 110 mm | 130 mm | 160 mm | 200 mm |
| Screw Max Speed | 220 rpm | 210 rpm | 165 rpm | 135 rpm | 120 rpm | 110 rpm | 90 rpm | 75 rpm |
| Screw Ratio | ||||||||
| Motor | ||||||||
| Motor Power | 25 kW | 55 kW | 65 kW | 65 kW | 80 kW | 170 kW | 190 kW | 275 kW |
| Dimensions & Weight | ||||||||
| Overall Dimensions (LxWxH) | 2250x480x700 mm | 3100x850x1000 mm | 4100x1200x1150 mm | 4600x1490x1150 mm | 5100x1520x1300 mm | 5600x1560x1300 mm | 6800x1685x1450 mm | 8200x1750x1450 mm |
| Center Height | ||||||||
| Weight | 700 Kg | 1550 Kg | 3500 Kg | 5500 Kg | 7500 Kg | 8000 Kg | 15000 Kg | 20000 Kg |
| Download Manufacturer's PDF | . | |||||||
Moenichhusen 42, 32549 Bad Oeynhausen