| Number of Screws: | 1 |
|---|---|
| Motor Power: | 3-500 kW |
| Region: |
China
|
| Model No. | CSE20 | CSE30 | CSE45 | CSE65 | CSE90 | CSE120 | CSE150 | CSE180 | CSE200 | CSE250 |
|---|---|---|---|---|---|---|---|---|---|---|
| Price per Unit | ||||||||||
| General Data | ||||||||||
| Product Warranty | ||||||||||
| Throughput | 5 - 10 Kg / Hr | 10 - 30 Kg / Hr | 30 - 60 Kg / Hr | 40 - 130 Kg / Hr | 100 - 220 Kg / Hr | 200 - 400 Kg / Hr | 380 - 600 Kg / Hr | 500 - 800 Kg / Hr | 800 - 1200 Kg / Hr | 1300 - 2000 Kg / Hr |
| Screws | ||||||||||
| Number of Screws | 1 Pcs | 1 Pcs | 1 Pcs | 1 Pcs | 1 Pcs | 1 Pcs | 1 Pcs | 1 Pcs | 1 Pcs | 1 Pcs |
| Screws Arrangement | ||||||||||
| Screws Rotation | ||||||||||
| Screw Diameter | 20 mm | 30 mm | 45 mm | 65 mm | 90 mm | 120 mm | 150 mm | 180 mm | 200 mm | 250 mm |
| Screw Max Speed | ||||||||||
| Screw Ratio | 32 :1 | 32 :1 | 32 :1 | 32 :1 | 32 :1 | 32 :1 | 32 :1 | 32 :1 | 32 :1 | 32 :1 |
| Motor | ||||||||||
| Motor Power | 3 kW | 7.5 kW | 22 kW | 55 kW | 90 kW | 132 kW | 160 kW | 220 kW | 315 kW | 500 kW |
| Dimensions & Weight | ||||||||||
| Overall Dimensions (LxWxH) | ||||||||||
| Center Height | ||||||||||
| Weight | ||||||||||
1108-1109, Building 5, No.2, Rixin Road, Jiangning District, Nanjing