| Number of Screws: | 2 |
|---|---|
| Motor Power: | 1.1-315 kW |
| Region: |
China
|
| Model No. | KTE-16A | KTE-20A | KTE-36A | KTE-36B | KTE-36D | KTE-50A | KTE-50B | KTE-52B | KTE-52D | KTE-65A | KTE-65B | KTE-65D | KTE-75A | KTE-75B | KTE-75D | KTE-85B | KTE-95B |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Price per Unit | |||||||||||||||||
| General Data | |||||||||||||||||
| Product Warranty | |||||||||||||||||
| Throughput | 2 - 10 Kg / Hr | 3 - 15 Kg / Hr | 20 - 60 Kg / Hr | 20 - 100 Kg / Hr | 110 - 200 Kg / Hr | 80 - 150 Kg / Hr | 120 - 280 Kg / Hr | 120 - 280 Kg / Hr | 225 - 375 Kg / Hr | 150 - 380 Kg / Hr | 200 - 500 Kg / Hr | 350 - 600 Kg / Hr | 300 - 500 Kg / Hr | 300 - 800 Kg / Hr | 500 - 1000 Kg / Hr | 480 - 1000 Kg / Hr | 750 - 1400 Kg / Hr |
| Screws | |||||||||||||||||
| Number of Screws | 2 Pcs | 2 Pcs | 2 Pcs | 2 Pcs | 2 Pcs | 2 Pcs | 2 Pcs | 2 Pcs | 2 Pcs | 2 Pcs | 2 Pcs | 2 Pcs | 2 Pcs | 2 Pcs | 2 Pcs | 2 Pcs | 2 Pcs |
| Screws Arrangement | Parallel | Parallel | Parallel | Parallel | Parallel | Parallel | Parallel | Parallel | Parallel | Parallel | Parallel | Parallel | Parallel | Parallel | Parallel | Parallel | Parallel |
| Screws Rotation | Co-rotating | Co-rotating | Co-rotating | Co-rotating | Co-rotating | Co-rotating | Co-rotating | Co-rotating | Co-rotating | Co-rotating | Co-rotating | Co-rotating | Co-rotating | Co-rotating | Co-rotating | Co-rotating | Co-rotating |
| Screw Diameter | 15.6 mm | 21.7 mm | 35.6 mm | 35.6 mm | 35.6 mm | 50.5 mm | 50.5 mm | 51.4 mm | 51.4 mm | 62.4 mm | 62.4 mm | 62.4 mm | 71 mm | 71 mm | 71 mm | 81 mm | 93 mm |
| Screw Max Speed | 600 rpm | 600 rpm | 500 rpm | 600 rpm | 800 rpm | 500 rpm | 600 rpm | 600 rpm | 800 rpm | 600 rpm | 600 rpm | 800 rpm | 600 rpm | 600 rpm | 800 rpm | 600 rpm | 600 rpm |
| Screw Ratio | 28 - 40 :1 | 28 - 40 :1 | 28 - 52 :1 | 28 - 60 :1 | 28 - 60 :1 | 28 - 60 :1 | 28 - 60 :1 | 28 - 60 :1 | 28 - 60 :1 | 28 - 60 :1 | 28 - 60 :1 | 28 - 60 :1 | 28 - 60 :1 | 28 - 60 :1 | 28 - 60 :1 | 28 - 60 :1 | 28 - 60 :1 |
| Motor | |||||||||||||||||
| Motor Power | 1.1 - 2.2 kW | 4 - 5.5 kW | 11 - 15 kW | 18.5 - 22 kW | 22 - 37 kW | 45 - 75 kW | 45 - 75 kW | 45 - 75 kW | 55 - 75 kW | 55 - 90 kW | 90 - 110 kW | 110 - 132 kW | 90 - 132 kW | 110 - 160 kW | 160 - 220 kW | 160 - 280 kW | 250 - 315 kW |
| Dimensions & Weight | |||||||||||||||||
| Overall Dimensions (LxWxH) | |||||||||||||||||
| Center Height | |||||||||||||||||
| Weight | |||||||||||||||||
344 Zhening East Road, Zhetang Town, Lishui District, Nanjing