| Number of Screws: | 2 |
|---|---|
| Motor Power: | 15-110 kW |
| Region: |
China
|
| Model No. | SJSZ45/90 | SJSZ51/105 | SJSZ55/110 | SJSZ65/132 | SJSZ80/156 | SJSZ92/188 |
|---|---|---|---|---|---|---|
| Price per Unit | ||||||
| General Data | ||||||
| Product Warranty | ||||||
| Throughput | 70 Kg / Hr | 120 Kg / Hr | 150 Kg / Hr | 260 Kg / Hr | 400 Kg / Hr | 800 Kg / Hr |
| Screws | ||||||
| Number of Screws | 2 Pcs | 2 Pcs | 2 Pcs | 2 Pcs | 2 Pcs | 2 Pcs |
| Screws Arrangement | Conical | Conical | Conical | Conical | Conical | Conical |
| Screws Rotation | ||||||
| Screw Diameter | 45 - 90 mm | 51 - 105 mm | 55 - 110 mm | 65 - 132 mm | 80 - 156 mm | 92 - 188 mm |
| Screw Max Speed | 42 rpm | 40 rpm | 40 rpm | 40 rpm | 37 rpm | 32 rpm |
| Screw Ratio | 22 :1 | 22 :1 | 22 :1 | 22 :1 | 22 :1 | 28 :1 |
| Motor | ||||||
| Motor Power | 15 kW | 22 kW | 30 kW | 37 kW | 55 - 75 kW | 110 kW |
| Dimensions & Weight | ||||||
| Overall Dimensions (LxWxH) | ||||||
| Center Height | ||||||
| Weight | ||||||
No. 398 New West-Outer-Ring Road, Jiaoxi, Jiaozhou, Qingdao city, Shandong province