| Number of Screws: | 2 |
|---|---|
| Motor Power: | 18.5-132 kW |
| Region: |
China
|
| Model No. | SJSZ-45X22 | SJSZ-51X22 | SJSZ-55X22 | SJSZ-60X22 | SJSZ-65X22 | SJSZ-80X22 | SJSZ-62X28 |
|---|---|---|---|---|---|---|---|
| Price per Unit | |||||||
| General Data | |||||||
| Product Warranty | |||||||
| Throughput | 80 Kg / Hr | 125 Kg / Hr | 180 Kg / Hr | 250 Kg / Hr | 300 Kg / Hr | 500 Kg / Hr | 900 Kg / Hr |
| Screws | |||||||
| Number of Screws | 2 Pcs | 2 Pcs | 2 Pcs | 2 Pcs | 2 Pcs | 2 Pcs | 2 Pcs |
| Screws Arrangement | Conical | Conical | Conical | Conical | Conical | Conical | Conical |
| Screws Rotation | |||||||
| Screw Diameter | 45 - 99 mm | 51 - 105 mm | 55 - 110 mm | 60 - 125 mm | 65 - 132 mm | 80 - 156 mm | 92 - 188 mm |
| Screw Max Speed | 45 rpm | 45 rpm | 45 rpm | 40 rpm | 40 rpm | 35 rpm | 35 rpm |
| Screw Ratio | |||||||
| Motor | |||||||
| Motor Power | 18.5 kW | 22 kW | 30 kW | 30 kW | 37 - 55 kW | 55 - 75 kW | 90 - 132 kW |
| Dimensions & Weight | |||||||
| Overall Dimensions (LxWxH) | |||||||
| Center Height | |||||||
| Weight | |||||||
No. 15 Xiangjiang Road, Shanghai Cooperation Demonstration Zone, Jiaozhou City, Shandong