| Number of Screws: | 2 |
|---|---|
| Motor Power: | 75-1000 kW |
| Region: |
China
|
| Model No. | SAT40 | SAT52 | SAT65 | SAT75 | SAT95 | SAT110 | SAT135 |
|---|---|---|---|---|---|---|---|
| Price per Unit | |||||||
| General Data | |||||||
| Product Warranty | |||||||
| Throughput | 150 - 250 Kg / Hr | 350 - 500 Kg / Hr | 500 - 900 Kg / Hr | 700 - 1200 Kg / Hr | 1300 - 2400 Kg / Hr | 1800 - 3000 Kg / Hr | 2500 - 3500 Kg / Hr |
| Screws | |||||||
| Number of Screws | 2 Pcs | 2 Pcs | 2 Pcs | 2 Pcs | 2 Pcs | 2 Pcs | 2 Pcs |
| Screws Arrangement | |||||||
| Screws Rotation | Co-rotating | Co-rotating | Co-rotating | Co-rotating | Co-rotating | Co-rotating | Co-rotating |
| Screw Diameter | 41 mm | 51.4 mm | 62.4 mm | 71 mm | 93 mm | 110 mm | 130 mm |
| Screw Max Speed | 800 rpm | 800 rpm | 800 rpm | 600 rpm | 600 rpm | 400 rpm | 400 rpm |
| Screw Ratio | |||||||
| Motor | |||||||
| Motor Power | 75 kW | 132 kW | 220 kW | 280 kW | 600 kW | 650 kW | 1000 kW |
| Dimensions & Weight | |||||||
| Overall Dimensions (LxWxH) | |||||||
| Center Height | |||||||
| Weight | |||||||
No. 16, Yuanqi Road, Jurong City, Zhenjiang, Jiangsu Province