| Number of Screws: | 2 |
|---|---|
| Motor Power: | 15-90 kW |
| Region: |
China
|
| Model No. | SJSZ-45 | SJSZ-50 | SJSZ-55 | SJSZ-65 | SJSZ-80 | SJSZ-92 |
|---|---|---|---|---|---|---|
| Price per Unit | ||||||
| General Data | ||||||
| Product Warranty | ||||||
| Throughput | 70 Kg / Hr | 120 Kg / Hr | 150 Kg / Hr | 250 Kg / Hr | 400 Kg / Hr | 500 - 600 Kg / Hr |
| Screws | ||||||
| Number of Screws | 2 Pcs | 2 Pcs | 2 Pcs | 2 Pcs | 2 Pcs | 2 Pcs |
| Screws Arrangement | Conical | Conical | Conical | Conical | Conical | Conical |
| Screws Rotation | ||||||
| Screw Diameter | 45 - 90 mm | 50 - 105 mm | 55 - 110 mm | 65 - 132 mm | 80 - 156 mm | 92 - 188 mm |
| Screw Max Speed | 32 rpm | 32 rpm | 34 rpm | 34 rpm | 37 rpm | 33 rpm |
| Screw Ratio | ||||||
| Motor | ||||||
| Motor Power | 15 kW | 18.5 kW | 22 kW | 37 kW | 55 kW | 90 kW |
| Dimensions & Weight | ||||||
| Overall Dimensions (LxWxH) | 2700x1250x2000 mm | 2800x1280x2000 mm | 3620x1300x2000 mm | 4300x1540x2456 mm | 4800x1290x2460 mm | 6725x1500x2841 mm |
| Center Height | 1000 mm | 1000 mm | 1000 mm | 1000 mm | 1000 mm | 1000 mm |
| Weight | 2800 kg | 3200 kg | 3500 kg | 4000 kg | 5000 kg | 10000 kg |
No. 81 Xixian Road, Fangqian Town, Wuxi City, Jiangsu 214111