| Number of Screws: | 2 |
|---|---|
| Motor Power: | -- |
| Region: |
China
|
| Model No. | ATE35 | ATE52 | ATE65 | ATE75 | ATE95 |
|---|---|---|---|---|---|
| Price per Unit | |||||
| General Data | |||||
| Product Warranty | |||||
| Throughput | 40 - 80 Kg / Hr | 150 - 250 Kg / Hr | 200 - 400 Kg / Hr | 300 - 700 Kg / Hr | 550 - 1500 Kg / Hr |
| Screws | |||||
| Number of Screws | 2 Pcs | 2 Pcs | 2 Pcs | 2 Pcs | 2 Pcs |
| Screws Arrangement | Parallel | Parallel | Parallel | Parallel | Parallel |
| Screws Rotation | Co-rotating | Co-rotating | Co-rotating | Co-rotating | Co-rotating |
| Screw Diameter | 35.6 mm | 51.4 mm | 62.4 mm | 71 mm | 93 mm |
| Screw Max Speed | 600 rpm | 600 rpm | 600 rpm | 600 rpm | 600 rpm |
| Screw Ratio | 32 - 64 :1 | 32 - 64 :1 | 32 - 64 :1 | 32 - 64 :1 | 32 - 64 :1 |
| Motor | |||||
| Motor Power | |||||
| Dimensions & Weight | |||||
| Overall Dimensions (LxWxH) | |||||
| Center Height | |||||
| Weight | |||||
No. 7 Yuefeng Road, Nanfeng Town, Zhangjiagang City, Jiangsu Province