| Number of Screws: | 2 |
|---|---|
| Motor Power: | 18.5-185 kW |
| Region: |
China
|
| Model No. | SJSZZ51 | SJSZ65 | SJSZ80 | SJSZ92 | SJSZ105 | |
|---|---|---|---|---|---|---|
| Price per Unit | ||||||
| General Data | ||||||
| Product Warranty | ||||||
| Throughput | 120 Kg / Hr | 250 Kg / Hr | 360 Kg / Hr | 800 Kg / Hr | 1450 Kg / Hr | |
| Screws | ||||||
| Number of Screws | 2 Pcs | 2 Pcs | 2 Pcs | 2 Pcs | 2 Pcs | |
| Screws Arrangement | Conical | Conical | Conical | Conical | Conical | |
| Screws Rotation | ||||||
| Screw Diameter | 51 - 105 mm | 65 - 132 mm | 80 - 156 mm | 92 - 188 mm | 105 - 216 mm | |
| Screw Max Speed | 32 rpm | 35 rpm | 37 rpm | 33 rpm | 32 rpm | |
| Screw Ratio | ||||||
| Motor | ||||||
| Motor Power | 18.5 kW | 37 kW | 55 kW | 110 kW | 185 kW | |
| Dimensions & Weight | ||||||
| Overall Dimensions (LxWxH) | ||||||
| Center Height | 1000 mm | 1000 mm | 1000 mm | 1100 mm | 1300 mm | |
| Weight | ||||||
Jinfeng Sanxing Economic Developing Zone, Zhangjiagang City, Suzhou City, Jiangsu Province