| Number of Screws: | 2 |
|---|---|
| Motor Power: | 18.5-110 kW |
| Region: |
China
|
| Model No. | SKR-SJZ51 | SKR-SJZ65 | SKR-SJZ65 | SKR-SJZ80 | SKR-SJZ92 |
|---|---|---|---|---|---|
| Price per Unit | |||||
| General Data | |||||
| Product Warranty | |||||
| Throughput | 150 Kg / Hr | 180 Kg / Hr | 280 Kg / Hr | 480 Kg / Hr | 650 Kg / Hr |
| Screws | |||||
| Number of Screws | 2 Pcs | 2 Pcs | 2 Pcs | 2 Pcs | 2 Pcs |
| Screws Arrangement | Conical | Conical | Conical | Conical | Conical |
| Screws Rotation | |||||
| Screw Diameter | 51 - 105 mm | 55 - 120 mm | 65 - 132 mm | 80 - 156 mm | 92 - 188 mm |
| Screw Max Speed | 40 rpm | 38 rpm | 36 rpm | 34 rpm | 34 rpm |
| Screw Ratio | |||||
| Motor | |||||
| Motor Power | 18.5 kW | 22 - 30 kW | 37 kW | 55 - 75 kW | 90 - 110 kW |
| Dimensions & Weight | |||||
| Overall Dimensions (LxWxH) | |||||
| Center Height | 1000 mm | 1000 mm | 1000 mm | 1100 mm | 1100 mm |
| Weight | |||||
No. 2, Crown Avenue, Hecheng Town, Heshan City, Jiangmen City, Guangdong Province