| Number of Screws: | 1 |
|---|---|
| Motor Power: | 1.5-315 kW |
| Region: |
China
|
| Model No. | SJ25/25 | SJ30/25 | SJ45/25 | SJ45/30 | SJ65/25 | SJ65/30 | SJ65/30 | SJ75/31 | SJ90/25 | SJ90/30 | SJ90/32 | SJ120/25 | SJ120/30 | SJ120/33 | SJ150/25 | SJ150/30 | SJ150/33 | SJ200/25 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Price per Unit | ||||||||||||||||||
| General Data | ||||||||||||||||||
| Product Warranty | ||||||||||||||||||
| Throughput | 3 Kg / Hr | 13 Kg / Hr | 20 Kg / Hr | 40 Kg / Hr | 60 Kg / Hr | 80 Kg / Hr | 120 Kg / Hr | 350 Kg / Hr | 150 Kg / Hr | 250 Kg / Hr | 500 Kg / Hr | 350 Kg / Hr | 350 Kg / Hr | 800 Kg / Hr | 320 Kg / Hr | 350 Kg / Hr | 1100 Kg / Hr | 500 Kg / Hr |
| Screws | ||||||||||||||||||
| Number of Screws | 1 Pcs | 1 Pcs | 1 Pcs | 1 Pcs | 1 Pcs | 1 Pcs | 1 Pcs | 1 Pcs | 1 Pcs | |||||||||
| Screws Arrangement | ||||||||||||||||||
| Screws Rotation | ||||||||||||||||||
| Screw Diameter | 25 mm | 30 mm | 45 mm | 45 mm | 65 mm | 65 mm | 65 mm | 75 mm | 90 mm | 90 mm | 90 mm | 120 mm | 120 mm | 120 mm | 150 mm | 150 mm | 150 mm | 200 mm |
| Screw Max Speed | 100 rpm | 125 rpm | 100 rpm | 145 rpm | 100 rpm | 105 rpm | 120 rpm | 120 rpm | 120 rpm | 94 rpm | 120 rpm | 94 rpm | 94 rpm | 94 rpm | 40 rpm | 50 rpm | 75 rpm | 30 rpm |
| Screw Ratio | 25 :1 | 25 :1 | 25 :1 | 30 :1 | 25 :1 | 30 :1 | 30 :1 | 31 :1 | 25 :1 | 30 :1 | 32 :1 | 25 :1 | 30 :1 | 33 :1 | 25 :1 | 30 :1 | 33 :1 | 25 :1 |
| Motor | ||||||||||||||||||
| Motor Power | 1.5 kW | 5.5 kW | 7.5 kW | 15 kW | 22 kW | 30 kW | 45 kW | 90 kW | 55 kW | 90 kW | 160 kW | 90 kW | 110 kW | 250 kW | 110 kW | 132 kW | 315 kW | 160 kW |
| Dimensions & Weight | ||||||||||||||||||
| Overall Dimensions (LxWxH) | ||||||||||||||||||
| Center Height | ||||||||||||||||||
| Weight | ||||||||||||||||||
No. 88, Shuangfeng Road, Zhaofeng Town, Zhangjiagang City, Jiangsu Province 215621