| Motor Power: | 55-90 kW |
|---|---|
| Rotor Diameter: | 500 mm |
| Region: |
Italy
|
| Model No. | BM 7060 | BM 11060 | BM 16060 | XT 7060 | XT 11060 | XT 16060 | TR 11060 | TR 16060 |
|---|---|---|---|---|---|---|---|---|
| Price per Unit | ||||||||
| General Data | ||||||||
| Product Warranty | ||||||||
| Throughput | 700 - 1000 Kg / Hr | 900 - 1200 Kg / Hr | 1200 - 1500 Kg / Hr | 700 - 1000 Kg / Hr | 900 - 1200 Kg / Hr | 1200 - 1500 Kg / Hr | 900 - 1200 Kg / Hr | 1200 - 1500 Kg / Hr |
| Screen Diameter | 9 mm | 9 mm | 9 mm | 9 mm | 9 mm | 9 mm | 9 mm | 9 mm |
| Motor | ||||||||
| Motor Power | 55 kW | 75 kW | 90 kW | 55 kW | 75 kW | 90 kW | 55 kW | 90 kW |
| Rotor | ||||||||
| Rotor Diameter | 500 mm | 500 mm | 500 mm | 500 mm | 500 mm | 500 mm | 500 mm | 500 mm |
| Rotor Length | ||||||||
| Rotor Speed | 400 rpm | 400 rpm | 400 rpm | 400 rpm | 400 rpm | 400 rpm | 400 rpm | 400 rpm |
| Knives | ||||||||
| Rotating Knives Number | 3 Pcs | 3 Pcs | 3 Pcs | 5 Pcs | 5 Pcs | 5 Pcs | 5 Pcs | 5 Pcs |
| Rotating Knives Size | ||||||||
| Stationary Knives Number | 2 Pcs | 2 Pcs | 2 Pcs | 2 Pcs | 2 Pcs | 2 Pcs | 2 Pcs | 2 Pcs |
| Dimensions & Weight | ||||||||
| Overall Dimensions (LxWxH) | 1430x1665x3017 mm | 1795x1665x3017 mm | 2300x1665x3017 mm | 1430x1665x3017 mm | 1795x1665x3017 mm | 2300x1665x3017 mm | 1920x1870x2550 mm | 2410x2000x2550 mm |
| Cutting Chamber Size (LxW) | ||||||||
| Hopper Opening Size (HxW) | 730x570 mm | 1100x570 mm | 1600x570 mm | 730x570 mm | 1100x570 mm | 1600x570 mm | 1100x570 mm | 1600x570 mm |
| Weight | 3900 Kg | 5700 Kg | 6000 Kg | 3900 Kg | 5700 Kg | 6000 Kg | 5700 Kg | 6000 Kg |
| Download Manufacturer's PDF | . . . | |||||||
Via E. Fermi 8, 20093 Cologno Monzese (MI)