| Motor Power: | 7.5-30 kW |
|---|---|
| Rotor Diameter: | 250-400 mm |
| Region: |
Germany
|
| Model No. | E30.50 | E35.40 | E35.60 | E45.50 | E45.80 |
|---|---|---|---|---|---|
| Price per Unit | |||||
| General Data | |||||
| Product Warranty | |||||
| Throughput | |||||
| Screen Diameter | 5 - 12 mm | 5 - 12 mm | 5 - 12 mm | 5 - 12 mm | 5 - 12 mm |
| Motor | |||||
| Motor Power | 7.5 - 11 kW | 11 - 18 kW | 11 - 18 kW | 18 - 30 kW | 18 - 30 kW |
| Rotor | |||||
| Rotor Diameter | 250 mm | 300 mm | 300 mm | 400 mm | 400 mm |
| Rotor Length | |||||
| Rotor Speed | 630 rpm | 500 rpm | 500 rpm | 450 rpm | 450 rpm |
| Knives | |||||
| Rotating Knives Number | 6 Pcs | 10 Pcs | 10 Pcs | 10 Pcs | 10 Pcs |
| Rotating Knives Size | |||||
| Stationary Knives Number | 2 Pcs | 2 Pcs | 2 Pcs | 2 Pcs | 2 Pcs |
| Dimensions & Weight | |||||
| Overall Dimensions (LxWxH) | |||||
| Cutting Chamber Size (LxW) | 300x500 mm | 350x400 mm | 350x600 mm | 450x500 mm | 450x800 mm |
| Hopper Opening Size (HxW) | 430x510 mm | 440x430 mm | 440x630 mm | 550x510 mm | 550x810 mm |
| Weight | 900 kg | 1200 kg | 1400 kg | 1750 kg | 2000 kg |
| Download Manufacturer's PDF | . |
Alte Heerstraße 5B, 97877 Wertheim-Reicholzheim