| Motor Power: | -- |
|---|---|
| Rotor Diameter: | 450 mm |
| Region: |
Germany
|
| Model No. | LP | |||||
|---|---|---|---|---|---|---|
| Price per Unit | ||||||
| General Data | ||||||
| Product Warranty | ||||||
| Throughput | ||||||
| Screen Diameter | ||||||
| Motor | ||||||
| Motor Power | ||||||
| Rotor | ||||||
| Rotor Diameter | 450 mm | |||||
| Rotor Length | 790 mm | |||||
| Rotor Speed | ||||||
| Knives | ||||||
| Rotating Knives Number | ||||||
| Rotating Knives Size | ||||||
| Stationary Knives Number | ||||||
| Dimensions & Weight | ||||||
| Overall Dimensions (LxWxH) | ||||||
| Cutting Chamber Size (LxW) | ||||||
| Hopper Opening Size (HxW) | 600x790 mm | |||||
| Weight | ||||||
| Download Manufacturer's PDF | . | |||||
Wiesenstrasse 44, 74889 Sinsheim