| Motor Power: | 4-90 kW |
|---|---|
| Rotor Diameter: | -- |
| Region: |
Turkey
|
| Model No. | TPM-230K | TPM-300K | TPM-400K | TPM-500K | TPM-600K | TPM-700K | TPM-800K | TPM-1000K |
|---|---|---|---|---|---|---|---|---|
| Price per Unit | ||||||||
| General Data | ||||||||
| Product Warranty | ||||||||
| Throughput | 100 - 150 Kg / Hr | 150 - 200 Kg / Hr | 100 - 300 Kg / Hr | 150 - 450 Kg / Hr | 250 - 500 Kg / Hr | 300 - 600 Kg / Hr | 350 - 750 Kg / Hr | 600 - 1500 Kg / Hr |
| Screen Diameter | ||||||||
| Motor | ||||||||
| Motor Power | 4 kW | 5.5 kW | 15 kW | 22 kW | 37 kW | 45 kW | 55 - 75 kW | 75 - 90 kW |
| Rotor | ||||||||
| Rotor Diameter | ||||||||
| Rotor Length | ||||||||
| Rotor Speed | ||||||||
| Knives | ||||||||
| Rotating Knives Number | ||||||||
| Rotating Knives Size | ||||||||
| Stationary Knives Number | 2 Pcs | 2 Pcs | 2 Pcs | 2 Pcs | 4 Pcs | 4 Pcs | 4 Pcs | 4 Pcs |
| Dimensions & Weight | ||||||||
| Overall Dimensions (LxWxH) | ||||||||
| Cutting Chamber Size (LxW) | ||||||||
| Hopper Opening Size (HxW) | ||||||||
| Weight | 280 Kg | 450 Kg | 1100 Kg | |||||
IOSB Ipkas Sanayi̇ Si̇tesi̇ 10B, Blok No: 40, İki̇telli̇, Başakşehi̇r, İstanbul