| Motor Power: | 7.46-18.64 kW |
|---|---|
| Rotor Diameter: | 260 mm |
| Region: |
Brazil
|
| Model No. | MGM 300 | MGM 400 | MGM 500 | MGM 600 |
|---|---|---|---|---|
| Price per Unit | ||||
| General Data | ||||
| Product Warranty | ||||
| Throughput | ||||
| Screen Diameter | ||||
| Motor | ||||
| Motor Power | 7.46 kW | 11.19 kW | 14.91 kW | 18.64 kW |
| Rotor | ||||
| Rotor Diameter | 260 mm | 260 mm | 260 mm | 260 mm |
| Rotor Length | ||||
| Rotor Speed | ||||
| Knives | ||||
| Rotating Knives Number | 6 Pcs | 6 Pcs | 6 Pcs | 6 Pcs |
| Rotating Knives Size | ||||
| Stationary Knives Number | 2 Pcs | 2 Pcs | 2 Pcs | 2 Pcs |
| Dimensions & Weight | ||||
| Overall Dimensions (LxWxH) | ||||
| Cutting Chamber Size (LxW) | 300x270 mm | 400x270 mm | 500x270 mm | 600x270 mm |
| Hopper Opening Size (HxW) | 300x450 mm | 400x450 mm | 500x450 mm | 600x450 mm |
| Weight | ||||
Rua Amambaí 1.109/A, Vila Maria, São Paulo, SP 02115-001