| Motor Power: | -- |
|---|---|
| Rotor Diameter: | 226-380 mm |
| Region: |
United Kingdom
|
| Model No. | MD-A10 | MD-A12 | MD-A15 | MD-A18 | MD-A20 |
|---|---|---|---|---|---|
| Price per Unit | |||||
| General Data | |||||
| Product Warranty | |||||
| Throughput | 150 - 300 Kg / Hr | 200 - 500 Kg / Hr | 300 - 600 Kg / Hr | 400 - 700 Kg / Hr | 500 - 900 Kg / Hr |
| Screen Diameter | |||||
| Motor | |||||
| Motor Power | |||||
| Rotor | |||||
| Rotor Diameter | 226 mm | 260 mm | 298 mm | 330 mm | 380 mm |
| Rotor Length | |||||
| Rotor Speed | |||||
| Knives | |||||
| Rotating Knives Number | 3 Pcs | 3 Pcs | 6 Pcs | 6 Pcs | 6 Pcs |
| Rotating Knives Size | |||||
| Stationary Knives Number | 4 Pcs | 4 Pcs | 4 Pcs | 4 Pcs | 4 Pcs |
| Dimensions & Weight | |||||
| Overall Dimensions (LxWxH) | 1538x756x1454 mm | 1638x815x1554 mm | 1756x990x1599 mm | 1998x1028x1880 mm | 2129x1298x1975 mm |
| Cutting Chamber Size (LxW) | |||||
| Hopper Opening Size (HxW) | 270x160 mm | 315x185 mm | 400x240 mm | 463x274 mm | 510x300 mm |
| Weight | 450 kg | 600 kg | 900 kg | 1200 kg | 1600 kg |
28 Elwyn Road, Sutton Coldfield, West Midlands B73 6LB