| Motor Power: | 4-7.5 kW |
|---|---|
| Rotor Diameter: | 170-500 mm |
| Region: |
Russia
|
| Model No. | AMD-200D | AMD-400D | AMD-500D | AMD-600D | AMD-600DU | |
|---|---|---|---|---|---|---|
| Price per Unit | ||||||
| General Data | ||||||
| Product Warranty | ||||||
| Throughput | 50 - 70 Kg / Hr | 80 - 100 Kg / Hr | 60 - 100 Kg / Hr | 80 - 120 Kg / Hr | 80 - 120 Kg / Hr | |
| Screen Diameter | 8 mm | 8 - 10 mm | 8 mm | 10 - 20 mm | 10 - 20 mm | |
| Motor | ||||||
| Motor Power | 4 kW | 5.5 kW | 5.5 kW | 7.5 kW | 7.5 kW | |
| Rotor | ||||||
| Rotor Diameter | 170 mm | 300 mm | 400 mm | 500 mm | 500 mm | |
| Rotor Length | ||||||
| Rotor Speed | 1500 rpm | 1000 rpm | 1500 rpm | 1500 rpm | 1500 rpm | |
| Knives | ||||||
| Rotating Knives Number | 3 Pcs | 6 Pcs | 2 Pcs | 2 Pcs | 2 Pcs | |
| Rotating Knives Size | ||||||
| Stationary Knives Number | 2 Pcs | 2 Pcs | 4 Pcs | 6 Pcs | 6 Pcs | |
| Dimensions & Weight | ||||||
| Overall Dimensions (LxWxH) | 600x400x1500 mm | 1000x500x1500 mm | 700x700x1400 mm | 550x550x1500 mm | 1400x650x1500 mm | |
| Cutting Chamber Size (LxW) | ||||||
| Hopper Opening Size (HxW) | 225x230 mm | 320x300 mm | 250x250 mm | 220x350 mm | 220x350 mm | |
| Weight | 160 Kg | 280 Kg | 130 Kg | 200 Kg | 250 Kg | |
6-ya Radial'naya ulitsa 3, korp. 10, Moskva 115404