| Motor Power: | 7.5-55 kW |
|---|---|
| Rotor Diameter: | 250-600 mm |
| Region: |
Poland
|
| Model No. | UR-250 | UR-400 | UR-600 |
|---|---|---|---|
| Price per Unit | |||
| General Data | |||
| Product Warranty | |||
| Throughput | 200 Kg / Hr | 800 Kg / Hr | 1200 Kg / Hr |
| Screen Diameter | 3 - 12 mm | 3 - 25 mm | 6 - 30 mm |
| Motor | |||
| Motor Power | 7.5 kW | 18.5 - 22 kW | 45 - 55 kW |
| Rotor | |||
| Rotor Diameter | 250 mm | 400 mm | 600 mm |
| Rotor Length | 500 mm | 500 mm | 800 mm |
| Rotor Speed | |||
| Knives | |||
| Rotating Knives Number | 8 Pcs | ||
| Rotating Knives Size | |||
| Stationary Knives Number | 4 Pcs | ||
| Dimensions & Weight | |||
| Overall Dimensions (LxWxH) | 1670x1120x1700 mm | 1660x1840x2280 mm | |
| Cutting Chamber Size (LxW) | |||
| Hopper Opening Size (HxW) | 500x200 mm | 700x450 mm | |
| Weight | 700 kg | 1340 kg | |
ul. Kolejowa 5, 26-006 Nowa Słupia