| Motor Power: | 30-55 kW |
|---|---|
| Rotor Diameter: | -- |
| Region: |
Spain
|
| Model No. | AMG-800H | AMG-1000H | AMG-1200H | |||
|---|---|---|---|---|---|---|
| Price per Unit | ||||||
| General Data | ||||||
| Product Warranty | ||||||
| Throughput | 1000 - 1300 Kg / Hr | 1400 - 1800 Kg / Hr | 1500 - 2000 Kg / Hr | |||
| Screen Diameter | 12 mm | 12 mm | 12 mm | |||
| Motor | ||||||
| Motor Power | 30 kW | 45 kW | 55 kW | |||
| Rotor | ||||||
| Rotor Diameter | ||||||
| Rotor Length | ||||||
| Rotor Speed | 560 rpm | 560 rpm | 560 rpm | |||
| Knives | ||||||
| Rotating Knives Number | 6 Pcs | 6 Pcs | 6 Pcs | |||
| Rotating Knives Size | ||||||
| Stationary Knives Number | 4 Pcs | 4 Pcs | 4 Pcs | |||
| Dimensions & Weight | ||||||
| Overall Dimensions (LxWxH) | 2895x1610x2880 mm | 2895x1825x2880 mm | 2895x1995x2880 mm | |||
| Cutting Chamber Size (LxW) | 800x800 mm | 800x1000 mm | 800x1200 mm | |||
| Hopper Opening Size (HxW) | ||||||
| Weight | 2870 Kg | 3260 Kg | 3720 Kg | |||
| Download Manufacturer's PDF | . | |||||
Polígono Industrial "El Antolín", Calle A, Nave 4, 14200 Peñarroya - Pueblonuevo, Córdoba